Scholars' Mine
Missouri S&T
Research Repository
Curtis Laws Wilson Library
400 W. 14th Street
Rolla, MO 65409-0060
scholarsmine@mst.edu
| Title: | Effectiveness of porous covers for control of ammonia, reduced sulfur compounds, total hydrocarbons, selected volatile organic compounds, and odor from hog manure storage lagoons |
| Author (s): | Regmi, S. Ongwandee, M. Morrison, Glenn Fitch, Mark W. Surampalli, Rao Y |
| Department/Lab Affiliations: | Civil, Architectural & Environmental Engineering Environmental Research Center |
| Subject Terms: | Ammonia. Animal waste. Geosynthetics. Geotextiles. Hydrocarbons. Lagoons. |
| Issue Date: | 2007 |
| Publisher: | Air & Waste Management Association |
| Citation: | Regmi, S., Ongwandee, M., Surampalli, R., Fitch, M.W., and Morrison, G.C. :Effectiveness of porous covers for control of ammonia, reduced sulfur compounds, total hydrocarbons, selected volatile organic compounds, and odor from hog manure storage lagoons . Journal of Air Waste Management 2007, 57(6):761-768. |
| Abstract: | Anaerobic lagoons are a major source of odor at concentrated animal feeding operations. Seven different kinds of artificial (geotextile and polyethylene foam) and natural (straw and redwood) permeable lagoon covers were evaluated for their potential to reduce odorous emissions generated by anaerobic waste lagoons. A novel floating sampling raft was constructed and used to simultaneously evaluate the effectiveness of lagoon covers on an operating swine waste lagoon. The air collected from the raft was evaluated for odor, total reduced sulfur (TRS) compounds, ammonia, total hydrocarbons, dimethyldisulfide, and trimethylamine. The emission rates from the lagoon were highly variable both temporally and spatially. All of the lagoon covers substantially reduced TRS emissions and odor. Geotextile fabric and a recycled foam cover exhibited the greatest reduction in total hydrocarbon emissions; natural covers were less effective. Because of consistently low emission rates of ammonia, no statistically significant reduction of ammonia emissions were observed from any of the lagoon covers. |
| Type: | Article - Journal text |
| Copyright Notice: | This material is presented to ensure timely dissemination of scholarly and technical work. Copyright and all rights therein are retained by authors or by other copyright holders. All persons copying this information are expected to adhere to the terms and constraints invoked by each author's copyright. In most cases, these works may not be reposted without the explicit permission of the copyright holder. FULL COPYRIGHT INFORMATION: |
| Publisher URL: | |
| Link to this page: |
| title | Effectiveness of porous covers for control of ammonia, reduced sulfur compounds, total hydrocarbons, selected volatile organic compounds, and odor from hog manure storage lagoons |
| contributor.author | Regmi, S. |
| contributor.author | Ongwandee, M. |
| contributor.author | Morrison, Glenn |
| contributor.author | Fitch, Mark W. |
| contributor.author | Surampalli, Rao Y |
| contributor.deptlab | Civil, Architectural & Environmental Engineering |
| contributor.deptlab | Environmental Research Center |
| contributor.sponsor | Environmental Protection Agency |
| subject.LCSH | Ammonia. |
| subject.LCSH | Animal waste. |
| subject.LCSH | Geosynthetics. |
| subject.LCSH | Geotextiles. |
| subject.LCSH | Hydrocarbons. |
| subject.LCSH | Lagoons. |
| date.issued | 2007 |
| publisher | Air & Waste Management Association |
| identifier.citation | Regmi, S., Ongwandee, M., Surampalli, R., Fitch, M.W., and Morrison, G.C. :Effectiveness of porous covers for control of ammonia, reduced sulfur compounds, total hydrocarbons, selected volatile organic compounds, and odor from hog manure storage lagoons . Journal of Air Waste Management 2007, 57(6):761-768. |
| identifier.pub.URI | |
| description.abstract | Anaerobic lagoons are a major source of odor at concentrated animal feeding operations. Seven different kinds of artificial (geotextile and polyethylene foam) and natural (straw and redwood) permeable lagoon covers were evaluated for their potential to reduce odorous emissions generated by anaerobic waste lagoons. A novel floating sampling raft was constructed and used to simultaneously evaluate the effectiveness of lagoon covers on an operating swine waste lagoon. The air collected from the raft was evaluated for odor, total reduced sulfur (TRS) compounds, ammonia, total hydrocarbons, dimethyldisulfide, and trimethylamine. The emission rates from the lagoon were highly variable both temporally and spatially. All of the lagoon covers substantially reduced TRS emissions and odor. Geotextile fabric and a recycled foam cover exhibited the greatest reduction in total hydrocarbon emissions; natural covers were less effective. Because of consistently low emission rates of ammonia, no statistically significant reduction of ammonia emissions were observed from any of the lagoon covers. |
| type | Article - Journal |
| type.DCMIType | text |
| type.status | Final version |
| rights | This material is presented to ensure timely dissemination of scholarly and technical work. Copyright and all rights therein are retained by authors or by other copyright holders. All persons copying this information are expected to adhere to the terms and constraints invoked by each author's copyright. In most cases, these works may not be reposted without the explicit permission of the copyright holder. |
| rights.URI | |
| date.accessioned | 2007-04-11T17:00:48Z |
| date.available | 2007-12-17T20:44:10Z |
| identifier.persist.URI |