Scholars' Mine
Missouri S&T
Research Repository
Curtis Laws Wilson Library
400 W. 14th Street
Rolla, MO 65409-0060
scholarsmine@mst.edu
| Title: | Effective use of meta-analysis for industrial process development |
| Author (s): | Cudney, Elizabeth Anne Drain, David |
| Department/Lab Affiliations: | Design Engineering Center Engineering Management & Systems Engineering Mathematics & Statistics |
| Keywords: | Empirical research Meta-analysis Quantitative experiment Standard deviation |
| Issue Date: | 2007 |
| Publisher: | Elsevier |
| Citation: | Cudney, E. and Drain, D. Effective Use of Meta-Analysis for Industrial Process Development”, Proceedings of the 2007 Industrial Engineering Research Conference, May 2007. |
| Abstract: | Meta-Analysis is a systematic and objective methodology used to summarize, integrate, and interpret collections of empirical research experiments - even if the experiments were not all conducted in the same exact manner. Meta-analysis is widely used in the social sciences but has found little application in manufacturing, even though certain aspects of the manufacturing environment would make it relatively easy to apply. This paper provides relevant background and presents the strengths and weaknesses of meta-analysis. A simulated case study illustrates some anticipated implementation hurdles and solutions. |
| Type: | Article - Conference proceedings text |
| In Title: | IIE Annual Conference and Expo 2007 - Industrial Engineering's Critical Role in a Flat World - Conference Proceedings |
| Copyright Notice: | This material is presented to ensure timely dissemination of scholarly and technical work. Copyright and all rights therein are retained by authors or by other copyright holders. All persons copying this information are expected to adhere to the terms and constraints invoked by each author's copyright. In most cases, these works may not be reposted without the explicit permission of the copyright holder. Pre-print: author can archive; Post-print: author can archive; FULL COPYRIGHT INFORMATION: |
| Link to this page: |
| title | Effective use of meta-analysis for industrial process development |
| contributor.author | Cudney, Elizabeth Anne |
| contributor.author | Drain, David |
| contributor.deptlab | Design Engineering Center |
| contributor.deptlab | Engineering Management & Systems Engineering |
| contributor.deptlab | Mathematics & Statistics |
| subject | Empirical research |
| subject | Meta-analysis |
| subject | Quantitative experiment |
| subject | Standard deviation |
| date.issued | 2007 |
| publisher | Elsevier |
| identifier.citation | Cudney, E. and Drain, D. Effective Use of Meta-Analysis for Industrial Process Development”, Proceedings of the 2007 Industrial Engineering Research Conference, May 2007. |
| description.abstract | Meta-Analysis is a systematic and objective methodology used to summarize, integrate, and interpret collections of empirical research experiments - even if the experiments were not all conducted in the same exact manner. Meta-analysis is widely used in the social sciences but has found little application in manufacturing, even though certain aspects of the manufacturing environment would make it relatively easy to apply. This paper provides relevant background and presents the strengths and weaknesses of meta-analysis. A simulated case study illustrates some anticipated implementation hurdles and solutions. |
| type | Article - Conference proceedings |
| type.DCMIType | text |
| type.status | Postprint |
| rights | This material is presented to ensure timely dissemination of scholarly and technical work. Copyright and all rights therein are retained by authors or by other copyright holders. All persons copying this information are expected to adhere to the terms and constraints invoked by each author's copyright. In most cases, these works may not be reposted without the explicit permission of the copyright holder. |
| rights | Pre-print: author can archive; Post-print: author can archive; |
| rights.URI | |
| relation.isPartOf | IIE Annual Conference and Expo 2007 - Industrial Engineering's Critical Role in a Flat World - Conference Proceedings |
| date.available | 2008-09-29T18:48:59Z |
| identifier.persist.URI |