Scholars' Mine
Missouri S&T
Research Repository
Curtis Laws Wilson Library
400 W. 14th Street
Rolla, MO 65409-0060
scholarsmine@mst.edu
| Title: | Earthquake hazard input for loss estimation study: St. Louis highway system | |
| Author (s): | Luna, Ronaldo Hoffman, David J. Lawrence, William T. | |
| Department/Lab Affiliations: | Civil, Architectural & Environmental Engineering Natural Hazard Mitigation Institute (NHMI) University Transportation Center | |
| Keywords: | New Madrid Seismic Zone St. Louis, Missouri damage earthquakes highway management loss estimation risk management | |
| Issue Date: | 2006 | |
| Publisher: | American Society of Civil Engineers | |
| Citation: | Luna, R., Hoffman, D., and Lawrence, W.T., (2006). “Earthquake Hazard Input for Loss Estimation Study: St. Louis Highway System”, ASCE GeoCongress, Atlanta, Georgia, CDrom. | |
| Abstract: | The long recurrence period and high consequence earthquakes events in the New Madrid Seismic Zone have caused some federal agencies (e.g., NEHRP, FHWA) to look at the more densely populated areas where higher seismic risk is present. This paper presents the data collection, interpretation, and analysis of the geotechnical information required for an earthquake loss estimation study in St. Louis metro area. The loss estimation study was limited to the highway transportation system, where only the major highways were considered. The project information was processed using a GIS, and the subsequent loss analysis was executed using the HAZUS-MH program. | |
| Type: | Article - Conference proceedings text | |
| In Title: | ASCE GeoCongress 2006 | |
| Copyright Notice: | This material is presented to ensure timely dissemination of scholarly and technical work. Copyright and all rights therein are retained by authors or by other copyright holders. All persons copying this information are expected to adhere to the terms and constraints invoked by each author's copyright. In most cases, these works may not be reposted without the explicit permission of the copyright holder. FULL COPYRIGHT INFORMATION: | |
| Link to this page: | ||
| URL: | ||
| Full Text: |
|
| title | Earthquake hazard input for loss estimation study: St. Louis highway system | |
| contributor.author | Luna, Ronaldo | |
| contributor.author | Hoffman, David J. | |
| contributor.author | Lawrence, William T. | |
| contributor.deptlab | Civil, Architectural & Environmental Engineering | |
| contributor.deptlab | Natural Hazard Mitigation Institute (NHMI) | |
| contributor.deptlab | University Transportation Center | |
| subject | New Madrid Seismic Zone | |
| subject | St. Louis, Missouri | |
| subject | damage | |
| subject | earthquakes | |
| subject | highway management | |
| subject | loss estimation | |
| subject | risk management | |
| date.issued | 2006 | |
| publisher | American Society of Civil Engineers | |
| identifier.URI | ||
| identifier.URI | ||
| identifier.citation | Luna, R., Hoffman, D., and Lawrence, W.T., (2006). “Earthquake Hazard Input for Loss Estimation Study: St. Louis Highway System”, ASCE GeoCongress, Atlanta, Georgia, CDrom. | |
| description.abstract | The long recurrence period and high consequence earthquakes events in the New Madrid Seismic Zone have caused some federal agencies (e.g., NEHRP, FHWA) to look at the more densely populated areas where higher seismic risk is present. This paper presents the data collection, interpretation, and analysis of the geotechnical information required for an earthquake loss estimation study in St. Louis metro area. The loss estimation study was limited to the highway transportation system, where only the major highways were considered. The project information was processed using a GIS, and the subsequent loss analysis was executed using the HAZUS-MH program. | |
| type | Article - Conference proceedings | |
| type.DCMIType | text | |
| type.status | Postprint | |
| rights | This material is presented to ensure timely dissemination of scholarly and technical work. Copyright and all rights therein are retained by authors or by other copyright holders. All persons copying this information are expected to adhere to the terms and constraints invoked by each author's copyright. In most cases, these works may not be reposted without the explicit permission of the copyright holder. | |
| rights.URI | ||
| relation.isPartOf | ASCE GeoCongress 2006 | |
| date.accessioned | 2007-04-11T17:00:48Z | |
| date.available | 2007-04-11T17:00:48Z | |
| identifier.persist.URI | ||
| Full Text |
|