Scholars' Mine
Missouri S&T
Research Repository
Curtis Laws Wilson Library
400 W. 14th Street
Rolla, MO 65409-0060
scholarsmine@mst.edu
| Title: | Development of a reversible bending fatigue test bed to evaluate bulk properties using sub-size specimens |
| Author (s): | De, P.S. Obermark, C.M. Mishra, Rajiv S. |
| Department/Lab Affiliations: | Intelligent Systems Center Materials Research Center Materials Science & Engineering |
| Keywords: | S-N curve fatigue test method high cycle fatigue sub-size specimen |
| Issue Date: | 2008-05 |
| Publisher: | ASTM international |
| Citation: | De, P. S., C. M. Obermark, and R. S. Mishra “Development of a Reversible Bending Fatigue Test Bed to Evaluate Bulk Properties Using Sub-Size Specimens, Journal of Testing and Evaluation”, Vol. 36, Iss. 4, 2008. |
| Abstract: | A non-standard fully reversible bending fatigue test bed of fixed displacement amplitude type was designed. A sub-size sample similar in design to the standard ASTM B593 sample was used to evaluate the high cycle bend fatigue behavior of 7075-T6 sheet specimens. Fatigue life was determined at four stress levels of 300, 240, 220, and 190 MPa at a stress ratio of −1. |
| Type: | Article - Journal text |
| In Title: | Journal of Testing and Evaluation |
| Copyright Notice: | This material is presented to ensure timely dissemination of scholarly and technical work. Copyright and all rights therein are retained by authors or by other copyright holders. All persons copying this information are expected to adhere to the terms and constraints invoked by each author's copyright. In most cases, these works may not be reposted without the explicit permission of the copyright holder. Preprint allowed, postprint not allowed FULL COPYRIGHT INFORMATION: |
| Publisher URL: | |
| Link to this page: |
| title | Development of a reversible bending fatigue test bed to evaluate bulk properties using sub-size specimens |
| contributor.author | De, P.S. |
| contributor.author | Obermark, C.M. |
| contributor.author | Mishra, Rajiv S. |
| contributor.deptlab | Intelligent Systems Center |
| contributor.deptlab | Materials Research Center |
| contributor.deptlab | Materials Science & Engineering |
| subject | S-N curve |
| subject | fatigue test method |
| subject | high cycle fatigue |
| subject | sub-size specimen |
| date.issued | 2008-05 |
| publisher | ASTM international |
| identifier.citation | De, P. S., C. M. Obermark, and R. S. Mishra “Development of a Reversible Bending Fatigue Test Bed to Evaluate Bulk Properties Using Sub-Size Specimens, Journal of Testing and Evaluation”, Vol. 36, Iss. 4, 2008. |
| identifier.pub.URI | |
| description.abstract | A non-standard fully reversible bending fatigue test bed of fixed displacement amplitude type was designed. A sub-size sample similar in design to the standard ASTM B593 sample was used to evaluate the high cycle bend fatigue behavior of 7075-T6 sheet specimens. Fatigue life was determined at four stress levels of 300, 240, 220, and 190 MPa at a stress ratio of −1. |
| type | Article - Journal |
| type.DCMIType | text |
| type.status | Preprint |
| rights | This material is presented to ensure timely dissemination of scholarly and technical work. Copyright and all rights therein are retained by authors or by other copyright holders. All persons copying this information are expected to adhere to the terms and constraints invoked by each author's copyright. In most cases, these works may not be reposted without the explicit permission of the copyright holder. |
| rights | Preprint allowed, postprint not allowed |
| rights.URI | |
| relation.isPartOf | Journal of Testing and Evaluation |
| date.available | 2008-09-30T21:02:43Z |
| identifier.persist.URI |