Scholars' Mine
Missouri S&T
Research Repository
Curtis Laws Wilson Library
400 W. 14th Street
Rolla, MO 65409-0060
scholarsmine@mst.edu
| Title: | ConQuer: A peer group-based incentive model for constraint querying in mobile-P2P networks | |
| Author (s): | Mondal, Anirban Madria, Sanjay Kitsuregawa, Masaru | |
| Department/Lab Affiliations: | Computer Science Intelligent Systems Center | |
| Keywords: | Data allocation Economic Model Mobile P2P Networks Royalty Model free-riding | |
| Issue Date: | 2007-05 | |
| Publisher: | Institute of Electrical and Electronics Engineers IEEE | |
| Citation: | Mondal, Anirban., Madria, Sanjay Kumar., and Kitsuregawa, Masaru. "ConQuer: A Peer Group-based Incentive Model for Constraint Querying in Mobile-P2P Networks.", 2007 International Conference on Mobile Data Management, 2007. | |
| Abstract: | In mobile ad-hoc peer-to-peer (M-P2P) networks, economic models become a necessity for enticing non-cooperative mobile peers to provide service. M-P2P users may issue queries with varying constraints on query response time, data quality of results and trustworthiness of the data source. This work proposes ConQuer, which addresses constraint queries in economybased M-P2P networks. ConQuer proposes a broker-based incentive M-P2P model for handling user-defined constraint queries. It also provides incentives for MPs to form collaborative peer groups for maximizing data availability and revenues by mutually allocating and deallocating data items using a royalty-based revenue-sharing method. Such reallocations facilitate MPs in providing better data quality, thereby allowing them to further increase their revenues. | |
| Type: | Article - Conference proceedings text | |
| In Title: | 2007 International Conference on Mobile Data Management | |
| Copyright Notice: | Pre-print: author can archive; Post-print: author can archive; This material is presented to ensure timely dissemination of scholarly and technical work. Copyright and all rights therein are retained by authors or by other copyright holders. All persons copying this information are expected to adhere to the terms and constraints invoked by each author's copyright. In most cases, these works may not be reposted without the explicit permission of the copyright holder. FULL COPYRIGHT INFORMATION: | |
| Publisher URL: | ||
| Link to this page: | ||
| Full Text: |
|
| title | ConQuer: A peer group-based incentive model for constraint querying in mobile-P2P networks | |
| contributor.author | Mondal, Anirban | |
| contributor.author | Madria, Sanjay | |
| contributor.author | Kitsuregawa, Masaru | |
| contributor.deptlab | Computer Science | |
| contributor.deptlab | Intelligent Systems Center | |
| subject | Data allocation | |
| subject | Economic Model | |
| subject | Mobile P2P Networks | |
| subject | Royalty Model | |
| subject | free-riding | |
| date.issued | 2007-05 | |
| publisher | Institute of Electrical and Electronics Engineers IEEE | |
| identifier.citation | Mondal, Anirban., Madria, Sanjay Kumar., and Kitsuregawa, Masaru. "ConQuer: A Peer Group-based Incentive Model for Constraint Querying in Mobile-P2P Networks.", 2007 International Conference on Mobile Data Management, 2007. | |
| identifier.pub.URI | ||
| description.abstract | In mobile ad-hoc peer-to-peer (M-P2P) networks, economic models become a necessity for enticing non-cooperative mobile peers to provide service. M-P2P users may issue queries with varying constraints on query response time, data quality of results and trustworthiness of the data source. This work proposes ConQuer, which addresses constraint queries in economybased M-P2P networks. ConQuer proposes a broker-based incentive M-P2P model for handling user-defined constraint queries. It also provides incentives for MPs to form collaborative peer groups for maximizing data availability and revenues by mutually allocating and deallocating data items using a royalty-based revenue-sharing method. Such reallocations facilitate MPs in providing better data quality, thereby allowing them to further increase their revenues. | |
| type | Article - Conference proceedings | |
| type.DCMIType | text | |
| type.status | Final version | |
| rights | Pre-print: author can archive; Post-print: author can archive; | |
| rights | This material is presented to ensure timely dissemination of scholarly and technical work. Copyright and all rights therein are retained by authors or by other copyright holders. All persons copying this information are expected to adhere to the terms and constraints invoked by each author's copyright. In most cases, these works may not be reposted without the explicit permission of the copyright holder. | |
| rights.URI | ||
| rights.URI | ||
| rights.URI | ||
| relation.isPartOf | 2007 International Conference on Mobile Data Management | |
| date.accessioned | 2008-06-02T20:10:59Z | |
| date.available | 2008-06-10T18:21:59Z | |
| identifier.persist.URI | ||
| Full Text |
|