Scholars' Mine
Missouri S&T
Research Repository
Curtis Laws Wilson Library
400 W. 14th Street
Rolla, MO 65409-0060
scholarsmine@mst.edu
| Title: | Comprehensive shear-wave velocity study in the Poplar Bluff area, southeast Missouri |
| Author (s): | Anderson, Neil L. Hoffman, David J. Liu, Wanxing Luna, Ronaldo Stephenson, Richard Wesley Thitimakorn, T. |
| Department/Lab Affiliations: | Center for Infrastructure Engineering Studies Civil, Architectural & Environmental Engineering Geological Sciences & Engineering Materials Research Center Natural Hazard Mitigation Institute (NHMI) University Transportation Center |
| Keywords: | Accuracy Cone penetrometers Evaluation and assessment Laboratory tests Shear modulus Stratigraphy Thickness |
| Subject Terms: | Cost effectiveness. Rayleigh waves. Soil mapping. Subsoils. Ultrasonic testing. |
| Issue Date: | 2005 |
| Publisher: | US Department of Transportation Research and Innovative Technology Administration |
| Citation: | Anderson, Neil L., David J. Hoffman, Wanxing Liu, Ronaldo Luna, Richard Stephenson, and T. Thitimakorn. "Comprehensive Shear-Wave Velocity Study in the Poplar Bluff Area, Southeast Missouri." TRIS Online, 2005. |
| Abstract: | The primary objective of this study was to evaluate the utility of the four conventional and/or newly developed methods listed below for determining the shear-wave velocity of soils with a view to estimating frequency-dependent soil motion amplification and/or deamplification. These four methods were evaluated individually and then comparatively in terms of accuracy, functionality, cost-effectiveness and overall utility. The four methods are: crosshole shear-wave velocity, seismic cone penetrometer, multi-channel analysis of surface waves, and ultrasonic pulse velocity laboratory test. In addition, a suite of 3-D maps depicting spatial variations in thickness, stratigraphy, and shear-wave velocity of soils in the Poplar Bluff area was prepared as well as a revised 3-D shallow subsurface materials map complete with shear-wave velocity test data (suitable for preparation of an earthquake soil amplification map). These maps depict the lateral variability of the shallow subsurface materials' shear-wave velocity and stratigraphy, and their range of values or properties. |
| Type: | Article text |
| Copyright Notice: | Pre-print: Can be archived Post-print:Can be archived This material is presented to ensure timely dissemination of scholarly and technical work. Copyright and all rights therein are retained by authors or by other copyright holders. All persons copying this information are expected to adhere to the terms and constraints invoked by each author's copyright. In most cases, these works may not be reposted without the explicit permission of the copyright holder. FULL COPYRIGHT INFORMATION: |
| Publisher URL: | |
| Link to this page: |
| title | Comprehensive shear-wave velocity study in the Poplar Bluff area, southeast Missouri |
| contributor.author | Anderson, Neil L. |
| contributor.author | Hoffman, David J. |
| contributor.author | Liu, Wanxing |
| contributor.author | Luna, Ronaldo |
| contributor.author | Stephenson, Richard Wesley |
| contributor.author | Thitimakorn, T. |
| contributor.deptlab | Center for Infrastructure Engineering Studies |
| contributor.deptlab | Civil, Architectural & Environmental Engineering |
| contributor.deptlab | Geological Sciences & Engineering |
| contributor.deptlab | Materials Research Center |
| contributor.deptlab | Natural Hazard Mitigation Institute (NHMI) |
| contributor.deptlab | University Transportation Center |
| contributor.sponsor | United States Department of Transportation |
| subject | Accuracy |
| subject | Cone penetrometers |
| subject | Evaluation and assessment |
| subject | Laboratory tests |
| subject | Shear modulus |
| subject | Stratigraphy |
| subject | Thickness |
| subject.LCSH | Cost effectiveness. |
| subject.LCSH | Rayleigh waves. |
| subject.LCSH | Soil mapping. |
| subject.LCSH | Subsoils. |
| subject.LCSH | Ultrasonic testing. |
| date.issued | 2005 |
| publisher | US Department of Transportation Research and Innovative Technology Administration |
| identifier.citation | Anderson, Neil L., David J. Hoffman, Wanxing Liu, Ronaldo Luna, Richard Stephenson, and T. Thitimakorn. "Comprehensive Shear-Wave Velocity Study in the Poplar Bluff Area, Southeast Missouri." TRIS Online, 2005. |
| identifier.pub.URI | |
| description.abstract | The primary objective of this study was to evaluate the utility of the four conventional and/or newly developed methods listed below for determining the shear-wave velocity of soils with a view to estimating frequency-dependent soil motion amplification and/or deamplification. These four methods were evaluated individually and then comparatively in terms of accuracy, functionality, cost-effectiveness and overall utility. The four methods are: crosshole shear-wave velocity, seismic cone penetrometer, multi-channel analysis of surface waves, and ultrasonic pulse velocity laboratory test. In addition, a suite of 3-D maps depicting spatial variations in thickness, stratigraphy, and shear-wave velocity of soils in the Poplar Bluff area was prepared as well as a revised 3-D shallow subsurface materials map complete with shear-wave velocity test data (suitable for preparation of an earthquake soil amplification map). These maps depict the lateral variability of the shallow subsurface materials' shear-wave velocity and stratigraphy, and their range of values or properties. |
| type | Article |
| type.DCMIType | text |
| rights | Pre-print: Can be archived Post-print:Can be archived |
| rights | This material is presented to ensure timely dissemination of scholarly and technical work. Copyright and all rights therein are retained by authors or by other copyright holders. All persons copying this information are expected to adhere to the terms and constraints invoked by each author's copyright. In most cases, these works may not be reposted without the explicit permission of the copyright holder. |
| rights.URI | |
| date.available | 2008-07-25T21:34:55Z |
| identifier.persist.URI |