Scholars' Mine
Missouri S&T
Research Repository
Curtis Laws Wilson Library
400 W. 14th Street
Rolla, MO 65409-0060
scholarsmine@mst.edu
| Title: | Commercial aircraft engine emissions characterization of in-use aircraft at Hartsfield-Jackson Atlanta International Airport |
| Author (s): | Herndon, Scott C. Jayne, John T. Lobo, Prem Onasch, Timothy B. Fleming, Gregg Hagen, Donald Edward Whitefield, Philip D. Miake-Lye, Richard C. |
| Department/Lab Affiliations: | Chemistry Environmental Research Center Physics |
| Keywords: | commercial aircraft engines commercial aircraft engines gas-phase species particulate characteristics takeoff plumes |
| Issue Date: | 2008-02 |
| Publisher: | American Chemical Society ACS |
| Citation: | Scott C. Herndon, John T. Jayne, Prem Lobo, Timothy B. Onasch, Gregg Fleming, Donald E. Hagen, Philip D. Whitefield, and Richard C. Miake-Lye. "Commercial Aircraft Engine Emissions Characterization of in-Use Aircraft at Hartsfield-Jackson Atlanta International Airport." Environmental Science and Technology, vol. 42, no. 6, pp. 1877-1883, 2008. |
| Abstract: | The emissions from in-use commercial aircraft engines have been analyzed for selected gas-phase species and particulate characteristics using continuous extractive sampling 1–2 min downwind from operational taxi- and runways at Hartsfield-Jackson Atlanta International Airport. Using the aircraft tail numbers, 376 plumes were associated with specific engine models. In general, for takeoff plumes, the measured NOx emission index is lower (~18%) than that predicted by engine certification data corrected for ambient conditions. These results are an in-service observation of the practice of “reduced thrust takeoff”. The CO emission index observed in ground idle plumes was greater (up to 100%) than predicted by engine certification data for the 7% thrust condition. Significant differences are observed in the emissions of black carbon and particle number among different engine models/technologies. The presence of a mode at ~65 nm (mobility diameter) associated with takeoff plumes and a smaller mode at ~25 nm associated with idle plumes has been observed. An anticorrelation between particle mass loading and particle number concentration is observed. |
| Type: | Article - Journal text |
| In Title: | Environmental Science &Technology |
| Copyright Notice: | This material is presented to ensure timely dissemination of scholarly and technical work. Copyright and all rights therein are retained by authors or by other copyright holders. All persons copying this information are expected to adhere to the terms and constraints invoked by each author's copyright. In most cases, these works may not be reposted without the explicit permission of the copyright holder. Pre-print: author cannot archive; Post-print: author cannot archive; FULL COPYRIGHT INFORMATION: |
| Publisher URL: | |
| Link to this page: |
| title | Commercial aircraft engine emissions characterization of in-use aircraft at Hartsfield-Jackson Atlanta International Airport |
| contributor.author | Herndon, Scott C. |
| contributor.author | Jayne, John T. |
| contributor.author | Lobo, Prem |
| contributor.author | Onasch, Timothy B. |
| contributor.author | Fleming, Gregg |
| contributor.author | Hagen, Donald Edward |
| contributor.author | Whitefield, Philip D. |
| contributor.author | Miake-Lye, Richard C. |
| contributor.deptlab | Chemistry |
| contributor.deptlab | Environmental Research Center |
| contributor.deptlab | Physics |
| contributor.sponsor | Center of Excellence for Aerospace Particulate Emissions Reductions |
| contributor.sponsor | Federal Aviation Administration FAA |
| contributor.sponsor | National Aeronautics and Space Administration |
| subject | commercial aircraft engines |
| subject | commercial aircraft engines |
| subject | gas-phase species |
| subject | particulate characteristics |
| subject | takeoff plumes |
| date.issued | 2008-02 |
| publisher | American Chemical Society ACS |
| identifier.citation | Scott C. Herndon, John T. Jayne, Prem Lobo, Timothy B. Onasch, Gregg Fleming, Donald E. Hagen, Philip D. Whitefield, and Richard C. Miake-Lye. "Commercial Aircraft Engine Emissions Characterization of in-Use Aircraft at Hartsfield-Jackson Atlanta International Airport." Environmental Science and Technology, vol. 42, no. 6, pp. 1877-1883, 2008. |
| identifier.pub.URI | |
| description.abstract | The emissions from in-use commercial aircraft engines have been analyzed for selected gas-phase species and particulate characteristics using continuous extractive sampling 1–2 min downwind from operational taxi- and runways at Hartsfield-Jackson Atlanta International Airport. Using the aircraft tail numbers, 376 plumes were associated with specific engine models. In general, for takeoff plumes, the measured NOx emission index is lower (~18%) than that predicted by engine certification data corrected for ambient conditions. These results are an in-service observation of the practice of “reduced thrust takeoff”. The CO emission index observed in ground idle plumes was greater (up to 100%) than predicted by engine certification data for the 7% thrust condition. Significant differences are observed in the emissions of black carbon and particle number among different engine models/technologies. The presence of a mode at ~65 nm (mobility diameter) associated with takeoff plumes and a smaller mode at ~25 nm associated with idle plumes has been observed. An anticorrelation between particle mass loading and particle number concentration is observed. |
| type | Article - Journal |
| type.DCMIType | text |
| rights | This material is presented to ensure timely dissemination of scholarly and technical work. Copyright and all rights therein are retained by authors or by other copyright holders. All persons copying this information are expected to adhere to the terms and constraints invoked by each author's copyright. In most cases, these works may not be reposted without the explicit permission of the copyright holder. |
| rights | Pre-print: author cannot archive; Post-print: author cannot archive; |
| rights.URI | |
| rights.URI | |
| relation.isPartOf | Environmental Science &Technology |
| date.available | 2008-08-22T15:32:48Z |
| identifier.persist.URI |