Scholars' Mine
Missouri S&T
Research Repository
Curtis Laws Wilson Library
400 W. 14th Street
Rolla, MO 65409-0060
scholarsmine@mst.edu
| Title: | Chemical quality of depositional sediments and associated soils in New Orleans and the Louisiana Peninsula following Hurricane Katrina |
| Author (s): | Adams, Craig D. Witt, Emitt C. Wang, Jianmin Shaver, David K. Summers, David Archibold Filali Meknassi, Youssef Shi, Honglan Luna, Ronaldo Anderson, Neil L. |
| Department/Lab Affiliations: | Civil, Architectural & Environmental Engineering Natural Hazard Mitigation Institute (NHMI) University Transportation Center |
| Keywords: | Hurricane Katrina Louisiana peninsula levy breaches sediment |
| Issue Date: | 2007 |
| Publisher: | American Chemical Society |
| Citation: | Adams, C., Witt, E., Wang, J., Shaver, D., Summers, D., Filali-Meknassi, Y., Shi, H., Luna, R., Anderson, N. (2007). “Chemical Quality of Depositional Sediments and Associated Soils in New Orleans and the Louisiana Peninsula following Hurricane Katrina” Environ. Sci. Technol., 41 (10), 3437-3443. |
| Abstract: | Hurricane Katrina made landfall on the Louisiana peninsula south of New Orleans on Aug 29, 2005. The resulting storm surge caused numerous levy breaches in the parishes of New Orleans as well as on the Louisiana peninsula. This study was conducted to determine the concentrations of inorganic and organic constituents in sediments and associated soils in New Orleans parishes and the Louisiana peninsula after the floodwaters had been removed and/or receded following Hurricane Katrina. A total of 46 sediment and soil samples were analyzed that were collected throughout New Orleans and the Louisiana peninsula. Approximately 20% of the sediment samples were analyzed, including shallow sediment samples from locations that included the top and beneath automobiles, in residential and commercial areas, and near refineries. Gasoline constituents, pesticides, and leachable heavy metals were analyzed using headspace gas chromatography/mass spectrometry (GC/MS), organic extraction GC/MS, and inductively coupled plasma/mass spectrometry, respectively. A significant number of samples had leachable As and Pb concentrations in excess of drinking water standards. The remaining metals analyzed (i.e., Cd, Cr, Cu, Hg, and V) generally had much lower leachable levels. Of the gasoline constituents, only benzene was observed above the limit of detection (of 5 g/kg), with no samples observed as being above the method detection limits of 10 g/kg. For the 18 pesticides analyzed, most were in the nondetectable range and all were in trace amounts that were orders of magnitude below regulatory guidelines. |
| Type: | Article - Journal text |
| In Title: | Environmental Science Technology |
| Copyright Notice: | This material is presented to ensure timely dissemination of scholarly and technical work. Copyright and all rights therein are retained by authors or by other copyright holders. All persons copying this information are expected to adhere to the terms and constraints invoked by each author's copyright. In most cases, these works may not be reposted without the explicit permission of the copyright holder. FULL COPYRIGHT INFORMATION: |
| Publisher URL: | |
| Link to this page: | |
| URL: |
| title | Chemical quality of depositional sediments and associated soils in New Orleans and the Louisiana Peninsula following Hurricane Katrina |
| contributor.author | Adams, Craig D. |
| contributor.author | Witt, Emitt C. |
| contributor.author | Wang, Jianmin |
| contributor.author | Shaver, David K. |
| contributor.author | Summers, David Archibold |
| contributor.author | Filali Meknassi, Youssef |
| contributor.author | Shi, Honglan |
| contributor.author | Luna, Ronaldo |
| contributor.author | Anderson, Neil L. |
| contributor.deptlab | Civil, Architectural & Environmental Engineering |
| contributor.deptlab | Natural Hazard Mitigation Institute (NHMI) |
| contributor.deptlab | University Transportation Center |
| contributor.sponsor | Geological Survey |
| subject | Hurricane Katrina |
| subject | Louisiana peninsula |
| subject | levy breaches |
| subject | sediment |
| date.issued | 2007 |
| publisher | American Chemical Society |
| identifier.URI | |
| identifier.citation | Adams, C., Witt, E., Wang, J., Shaver, D., Summers, D., Filali-Meknassi, Y., Shi, H., Luna, R., Anderson, N. (2007). “Chemical Quality of Depositional Sediments and Associated Soils in New Orleans and the Louisiana Peninsula following Hurricane Katrina” Environ. Sci. Technol., 41 (10), 3437-3443. |
| identifier.pub.URI | |
| description.abstract | Hurricane Katrina made landfall on the Louisiana peninsula south of New Orleans on Aug 29, 2005. The resulting storm surge caused numerous levy breaches in the parishes of New Orleans as well as on the Louisiana peninsula. This study was conducted to determine the concentrations of inorganic and organic constituents in sediments and associated soils in New Orleans parishes and the Louisiana peninsula after the floodwaters had been removed and/or receded following Hurricane Katrina. A total of 46 sediment and soil samples were analyzed that were collected throughout New Orleans and the Louisiana peninsula. Approximately 20% of the sediment samples were analyzed, including shallow sediment samples from locations that included the top and beneath automobiles, in residential and commercial areas, and near refineries. Gasoline constituents, pesticides, and leachable heavy metals were analyzed using headspace gas chromatography/mass spectrometry (GC/MS), organic extraction GC/MS, and inductively coupled plasma/mass spectrometry, respectively. A significant number of samples had leachable As and Pb concentrations in excess of drinking water standards. The remaining metals analyzed (i.e., Cd, Cr, Cu, Hg, and V) generally had much lower leachable levels. Of the gasoline constituents, only benzene was observed above the limit of detection (of 5 g/kg), with no samples observed as being above the method detection limits of 10 g/kg. For the 18 pesticides analyzed, most were in the nondetectable range and all were in trace amounts that were orders of magnitude below regulatory guidelines. |
| type | Article - Journal |
| type.DCMIType | text |
| relation.isPartOf | Environmental Science Technology |
| rights | This material is presented to ensure timely dissemination of scholarly and technical work. Copyright and all rights therein are retained by authors or by other copyright holders. All persons copying this information are expected to adhere to the terms and constraints invoked by each author's copyright. In most cases, these works may not be reposted without the explicit permission of the copyright holder. |
| rights.URI | |
| date.accessioned | 2007-04-11T17:00:48Z |
| date.available | 2007-04-11T17:00:48Z |
| identifier.persist.URI |