Scholars' Mine
Missouri S&T
Research Repository
Curtis Laws Wilson Library
400 W. 14th Street
Rolla, MO 65409-0060
scholarsmine@mst.edu
| Title: | Characteristics of mantle fabrics beneath the south-central United States: Constraints from shear-wave splitting measurements |
| Author (s): | Gao, Stephen S. Liu, Kelly H. Stern, Robert J. Keller, G. Randy Hogan, John Patrick Pulliam, Jay Anthony, Elizabeth Y. |
| Department/Lab Affiliations: | Energy Research and Development Center Geological Sciences & Engineering |
| Keywords: | continent-ocean transitional crust mantle flow seismic anisotropy shear-wave splitting south-central United States |
| Issue Date: | 2008-04 |
| Publisher: | Geological Society of America |
| Citation: | Gao, Stephen Shangxing., Liu, Kelly H., Stern, Robert J., Keller, G. Randy., Hogan, John Patrick., Pulliam, Jay., and Anthony, Elizabeth Y. "Characteristics of Mantle Fabrics Beneath the South-Central United States: Constraints from Shear-Wave Splitting Measurements.", Geosphere, vol. 4, no. 2, pp. 411-417, 2008. |
| Abstract: | New shear-wave splitting measurements at permanent broadband seismic stations in the south-central United States reveal the orientation and degree of polarization of mantle fabrics, and provide constraints on models for the formation of these fabrics. For stations on the stable North American craton, correspondence between observed polarization direction of the fast wave and the trend of Proterozoic and Paleozoic structures associated with rifts and orogenic belts implies a lithospheric origin for the observed anisotropy. The largest splitting times (up to 1.6 s) are observed at stations located in the ocean-continent transition zone, in which the fast directions are parallel to the Gulf of Mexico continental margin. The parallelism and the geometry of the keel of the craton beneath the study area suggest that asthenospheric flow around the keel of the North American craton, lithospheric fabrics developed during Mesozoic rifting, or a combination of these factors are responsible for the observed anisotropy on stations above the transitional crust. |
| Type: | Article - Journal text |
| In Title: | Geosphere |
| Copyright Notice: | This material is presented to ensure timely dissemination of scholarly and technical work. Copyright and all rights therein are retained by authors or by other copyright holders. All persons copying this information are expected to adhere to the terms and constraints invoked by each author's copyright. In most cases, these works may not be reposted without the explicit permission of the copyright holder. Pre-print: archiving status unclear; Post-print: author cannot archive; FULL COPYRIGHT INFORMATION: |
| Publisher URL: | |
| Link to this page: |
| title | Characteristics of mantle fabrics beneath the south-central United States: Constraints from shear-wave splitting measurements |
| contributor.author | Gao, Stephen S. |
| contributor.author | Liu, Kelly H. |
| contributor.author | Stern, Robert J. |
| contributor.author | Keller, G. Randy |
| contributor.author | Hogan, John Patrick |
| contributor.author | Pulliam, Jay |
| contributor.author | Anthony, Elizabeth Y. |
| contributor.deptlab | Energy Research and Development Center |
| contributor.deptlab | Geological Sciences & Engineering |
| contributor.sponsor | National Science Foundation |
| contributor.sponsor | University of Missouri Research Board |
| subject | continent-ocean transitional crust |
| subject | mantle flow |
| subject | seismic anisotropy |
| subject | shear-wave splitting |
| subject | south-central United States |
| date.issued | 2008-04 |
| publisher | Geological Society of America |
| identifier.citation | Gao, Stephen Shangxing., Liu, Kelly H., Stern, Robert J., Keller, G. Randy., Hogan, John Patrick., Pulliam, Jay., and Anthony, Elizabeth Y. "Characteristics of Mantle Fabrics Beneath the South-Central United States: Constraints from Shear-Wave Splitting Measurements.", Geosphere, vol. 4, no. 2, pp. 411-417, 2008. |
| identifier.pub.URI | |
| description.abstract | New shear-wave splitting measurements at permanent broadband seismic stations in the south-central United States reveal the orientation and degree of polarization of mantle fabrics, and provide constraints on models for the formation of these fabrics. For stations on the stable North American craton, correspondence between observed polarization direction of the fast wave and the trend of Proterozoic and Paleozoic structures associated with rifts and orogenic belts implies a lithospheric origin for the observed anisotropy. The largest splitting times (up to 1.6 s) are observed at stations located in the ocean-continent transition zone, in which the fast directions are parallel to the Gulf of Mexico continental margin. The parallelism and the geometry of the keel of the craton beneath the study area suggest that asthenospheric flow around the keel of the North American craton, lithospheric fabrics developed during Mesozoic rifting, or a combination of these factors are responsible for the observed anisotropy on stations above the transitional crust. |
| type | Article - Journal |
| type.DCMIType | text |
| relation.isPartOf | Geosphere |
| rights | This material is presented to ensure timely dissemination of scholarly and technical work. Copyright and all rights therein are retained by authors or by other copyright holders. All persons copying this information are expected to adhere to the terms and constraints invoked by each author's copyright. In most cases, these works may not be reposted without the explicit permission of the copyright holder. |
| rights | Pre-print: archiving status unclear; Post-print: author cannot archive; |
| rights.URI | |
| date.available | 2008-07-31T20:46:25Z |
| identifier.persist.URI |