Scholars' Mine
Missouri S&T
Research Repository
Curtis Laws Wilson Library
400 W. 14th Street
Rolla, MO 65409-0060
scholarsmine@mst.edu
| Title: | Blueprint for iteratively hardening power grids employing unified power flow controllers | |
| Author (s): | Siever, William M. Miller, Ann Tauritz, Daniel R. | |
| Department/Lab Affiliations: | Computer Science Electrical and Computer Engineering Energy Research and Development Center Intelligent Systems Center | |
| Keywords: | Critical Infrastructure Protection Evolutionary Algorithm FACTs Power Grid UPFC | |
| Issue Date: | 2007-09-24 | |
| Publisher: | Institute of Electrical and Electronics Engineers IEEE | |
| Citation: | Siever, William M., Miller, Ann., and Tauritz, Daniel R. "Blueprint for Iteratively Hardening Power Grids Employing Unified Power Flow Controllers.", SoSE '07 IEEE International Conference on System of Systems Engineering, 2007. | |
| Abstract: | A stable electricity supply is vital for modern society. However, many parts of our power transmission grid are operating near their operational limits. Such stressed systems are vulnerable to cascading failures, where a few small faults can induce a cascade of failures potentially leading to a major blackout The unified power flow controller (UPFC), the most powerful highspeed, semi-conductor based power flow device, can be used as a theoretical model to study how these devices can be used to improve power grid resilience. The blueprint presented here can be used to iteratively identify critical weaknesses in power grids and to recommend a means of fixing these weaknesses via the installation of UPFCs. This approach to hardening the power transmission grid will make it less prone to blackouts and better able to forestall or reduce the severity of unavoidable blackouts. | |
| Type: | Article - Conference proceedings text | |
| In Title: | SoSE '07 IEEE International Conference on System of Systems Engineering | |
| Copyright Notice: | Pre-print: author can archive; Post-print: author can archive; This material is presented to ensure timely dissemination of scholarly and technical work. Copyright and all rights therein are retained by authors or by other copyright holders. All persons copying this information are expected to adhere to the terms and constraints invoked by each author's copyright. In most cases, these works may not be reposted without the explicit permission of the copyright holder. FULL COPYRIGHT INFORMATION: | |
| Link to this page: | ||
| URL: | ||
| Full Text: |
|
| title | Blueprint for iteratively hardening power grids employing unified power flow controllers | |
| contributor.author | Siever, William M. | |
| contributor.author | Miller, Ann | |
| contributor.author | Tauritz, Daniel R. | |
| contributor.deptlab | Computer Science | |
| contributor.deptlab | Electrical and Computer Engineering | |
| contributor.deptlab | Energy Research and Development Center | |
| contributor.deptlab | Intelligent Systems Center | |
| subject | Critical Infrastructure Protection | |
| subject | Evolutionary Algorithm | |
| subject | FACTs | |
| subject | Power Grid | |
| subject | UPFC | |
| date.issued | 2007-09-24 | |
| publisher | Institute of Electrical and Electronics Engineers IEEE | |
| identifier.URI | ||
| identifier.citation | Siever, William M., Miller, Ann., and Tauritz, Daniel R. "Blueprint for Iteratively Hardening Power Grids Employing Unified Power Flow Controllers.", SoSE '07 IEEE International Conference on System of Systems Engineering, 2007. | |
| description.abstract | A stable electricity supply is vital for modern society. However, many parts of our power transmission grid are operating near their operational limits. Such stressed systems are vulnerable to cascading failures, where a few small faults can induce a cascade of failures potentially leading to a major blackout The unified power flow controller (UPFC), the most powerful highspeed, semi-conductor based power flow device, can be used as a theoretical model to study how these devices can be used to improve power grid resilience. The blueprint presented here can be used to iteratively identify critical weaknesses in power grids and to recommend a means of fixing these weaknesses via the installation of UPFCs. This approach to hardening the power transmission grid will make it less prone to blackouts and better able to forestall or reduce the severity of unavoidable blackouts. | |
| type | Article - Conference proceedings | |
| type.DCMIType | text | |
| type.status | Final version | |
| rights | Pre-print: author can archive; Post-print: author can archive; | |
| rights | This material is presented to ensure timely dissemination of scholarly and technical work. Copyright and all rights therein are retained by authors or by other copyright holders. All persons copying this information are expected to adhere to the terms and constraints invoked by each author's copyright. In most cases, these works may not be reposted without the explicit permission of the copyright holder. | |
| rights.URI | ||
| rights.URI | ||
| rights.URI | ||
| relation.isPartOf.URI | ||
| date.accessioned | 2008-06-03T19:58:11Z | |
| date.available | 2008-06-12T14:30:46Z | |
| identifier.persist.URI | ||
| Full Text |
|