Scholars' Mine
Missouri S&T
Research Repository
Curtis Laws Wilson Library
400 W. 14th Street
Rolla, MO 65409-0060
scholarsmine@mst.edu
| Title: | Automatic lesion boundary detection in dermoscopy images using gradient vector flow snakes |
| Author (s): | Erkol, Bulent Moss, Randy Hays Stanley, R. Joe Stoecker, William V. Hvatum, Erik |
| Department/Lab Affiliations: | Electrical and Computer Engineering Image Processing Laboratory |
| Keywords: | active contours boundary dermoscopy gradient vector flow snakes image processing melanoma |
| Issue Date: | 2005 |
| Publisher: | John Wiley & Sons |
| Citation: | B. Erkol, R.H. Moss, R. J. Stanley, W. V. Stoecker, E. Hvatum,"Automatic Lesion Boundary Detection in Dermoscopy Images Using Gradient Vector Flow Snakes, Skin Research and Technology, Vol. 11, 2005, pp. 17-26, 2005. |
| Abstract: | Malignant melanoma has a good prognosis if treated early. Dermoscopy images of pigmented lesions are most commonly taken at × 10 magnification under lighting at a low angle of incidence while the skin is immersed in oil under a glass plate. Accurate skin lesion segmentation from the background skin is important because some of the features anticipated to be used for diagnosis deal with shape of the lesion and others deal with the color of the lesion compared with the color of the surrounding skin. |
| Type: | Article - Conference proceedings text |
| In Title: | Skin Research and Technology |
| Copyright Notice: | Pre-print: author can archive; Post-print: author can archive; This material is presented to ensure timely dissemination of scholarly and technical work. Copyright and all rights therein are retained by authors or by other copyright holders. All persons copying this information are expected to adhere to the terms and constraints invoked by each author's copyright. In most cases, these works may not be reposted without the explicit permission of the copyright holder. FULL COPYRIGHT INFORMATION: |
| Publisher URL: | |
| Link to this page: |
| title | Automatic lesion boundary detection in dermoscopy images using gradient vector flow snakes |
| contributor.author | Erkol, Bulent |
| contributor.author | Moss, Randy Hays |
| contributor.author | Stanley, R. Joe |
| contributor.author | Stoecker, William V. |
| contributor.author | Hvatum, Erik |
| contributor.deptlab | Electrical and Computer Engineering |
| contributor.deptlab | Image Processing Laboratory |
| subject | active contours |
| subject | boundary |
| subject | dermoscopy |
| subject | gradient vector flow snakes |
| subject | image processing |
| subject | melanoma |
| date.issued | 2005 |
| publisher | John Wiley & Sons |
| identifier.citation | B. Erkol, R.H. Moss, R. J. Stanley, W. V. Stoecker, E. Hvatum,"Automatic Lesion Boundary Detection in Dermoscopy Images Using Gradient Vector Flow Snakes, Skin Research and Technology, Vol. 11, 2005, pp. 17-26, 2005. |
| identifier.pub.URI | |
| description.abstract | Malignant melanoma has a good prognosis if treated early. Dermoscopy images of pigmented lesions are most commonly taken at × 10 magnification under lighting at a low angle of incidence while the skin is immersed in oil under a glass plate. Accurate skin lesion segmentation from the background skin is important because some of the features anticipated to be used for diagnosis deal with shape of the lesion and others deal with the color of the lesion compared with the color of the surrounding skin. |
| type | Article - Conference proceedings |
| type.DCMIType | text |
| type.status | Postprint |
| rights | Pre-print: author can archive; Post-print: author can archive; |
| rights | This material is presented to ensure timely dissemination of scholarly and technical work. Copyright and all rights therein are retained by authors or by other copyright holders. All persons copying this information are expected to adhere to the terms and constraints invoked by each author's copyright. In most cases, these works may not be reposted without the explicit permission of the copyright holder. |
| rights.URI | |
| rights.URI | |
| relation.isPartOf | Skin Research and Technology |
| date.available | 2008-07-09T15:41:50Z |
| identifier.persist.URI |