Scholars' Mine
Missouri S&T
Research Repository
Curtis Laws Wilson Library
400 W. 14th Street
Rolla, MO 65409-0060
scholarsmine@mst.edu
| Title: | Advances in EMI and GPR algorithms in discrimination mode processing for handheld landmine detectors |
| Author (s): | Stanley, R. Joe Ho, Dominic K. C. Gader, Paul D. Wilson, Joseph N. Devaney, James B. |
| Department/Lab Affiliations: | Electrical and Computer Engineering Image Processing Laboratory |
| Keywords: | EMI sensor GPR sensor detection algorithms weighted distributed density (WDD) |
| Issue Date: | 2004 |
| Publisher: | Society of Photo-Optical Instrumentation Engineers SPIE |
| Citation: | Stanley, R.J., Ho, D.K.C., Gader, P.D., Wilson, J.N., Devaney, J.B. “Advances in EMI and GPR algorithms in discrimination mode processing for handheld landmine detectors”, Proceedings of the SPIE, vol. 5415, pp. 874-882 (2004). |
| Abstract: | This paper presents some advancement in the detection algorithms using EMI sensor, GPR sensor and their fusion. In the EMI algorithm, we propose the application of the weighted distributed density (WDD) functions on the wavelet domain and the time domain of the EMI data for feature based detection. A multilayer perceptron technique is then applied to discriminate between mine and clutter objects based on the wavelet domain and time domain features separately. When the results from the two domains are fused together, the probability of false alarms is reduced by a factor of two. The enhancement in the GPR algorithm includes the depth processing which selects a certain data segment below the ground surface for detection, as well as utilizing the phase variation of the signal return across a mine to achieve better detection. Finally, we present fusion results from EMI and GPR sensors to demonstrate that the two sensors provide complementary information and when they are properly fused together the probability of false alarm can be reduced significantly. |
| Type: | Article - Conference proceedings text |
| In Title: | Proceedings of the SPIE |
| Copyright Notice: | No full text allowed FULL COPYRIGHT INFORMATION: |
| Publisher URL: | |
| Link to this page: |
| title | Advances in EMI and GPR algorithms in discrimination mode processing for handheld landmine detectors |
| contributor.author | Stanley, R. Joe |
| contributor.author | Ho, Dominic K. C. |
| contributor.author | Gader, Paul D. |
| contributor.author | Wilson, Joseph N. |
| contributor.author | Devaney, James B. |
| contributor.deptlab | Electrical and Computer Engineering |
| contributor.deptlab | Image Processing Laboratory |
| subject | EMI sensor |
| subject | GPR sensor |
| subject | detection algorithms |
| subject | weighted distributed density (WDD) |
| date.issued | 2004 |
| publisher | Society of Photo-Optical Instrumentation Engineers SPIE |
| identifier.citation | Stanley, R.J., Ho, D.K.C., Gader, P.D., Wilson, J.N., Devaney, J.B. “Advances in EMI and GPR algorithms in discrimination mode processing for handheld landmine detectors”, Proceedings of the SPIE, vol. 5415, pp. 874-882 (2004). |
| identifier.pub.URI | |
| description.abstract | This paper presents some advancement in the detection algorithms using EMI sensor, GPR sensor and their fusion. In the EMI algorithm, we propose the application of the weighted distributed density (WDD) functions on the wavelet domain and the time domain of the EMI data for feature based detection. A multilayer perceptron technique is then applied to discriminate between mine and clutter objects based on the wavelet domain and time domain features separately. When the results from the two domains are fused together, the probability of false alarms is reduced by a factor of two. The enhancement in the GPR algorithm includes the depth processing which selects a certain data segment below the ground surface for detection, as well as utilizing the phase variation of the signal return across a mine to achieve better detection. Finally, we present fusion results from EMI and GPR sensors to demonstrate that the two sensors provide complementary information and when they are properly fused together the probability of false alarm can be reduced significantly. |
| type | Article - Conference proceedings |
| type.DCMIType | text |
| rights | No full text allowed |
| rights.URI | |
| relation.isPartOf | Proceedings of the SPIE |
| date.available | 2008-07-31T19:27:44Z |
| identifier.persist.URI |