Scholars' Mine
Missouri S&T
Research Repository
Curtis Laws Wilson Library
400 W. 14th Street
Rolla, MO 65409-0060
scholarsmine@mst.edu
| Title: | Active hematite concretion formation in modern acid saline lake sediments, Lake Brown, Western Australia |
| Author (s): | Bowen, Brenda Beitler Benison, K. C. Oboh-Ikuenobe, Francisca Story, S. Mormile, Melanie R. |
| Department/Lab Affiliations: | Biological Sciences Geological Sciences & Engineering |
| Keywords: | Mars acid concentrations hematite lake saline |
| Issue Date: | 2008-04-15 |
| Publisher: | Elsevier |
| Citation: | Bowen, Brenda Beitler., Benison, K. C., Oboh-Ikuenobe, Fracisca E., Story, S., and Mormille, M. R. "Active Hematite Concretion Formation in Modern Acid Saline Lake Sediments, Lake Brown, Western Australia.", Earth and Planetary Science Letter, vol. 168, no. 1-2, 2008. |
| Abstract: | Concretions can provide valuable records of diagenesis and fluid–sediment interactions, however, reconstruction of ancient concretion-forming conditions can be difficult. Observation of modern hematite concretion growth in a natural sedimentary setting provides a rare glimpse of conditions at the time of formation. Spheroidal hematite-cemented concretions are actively precipitating in shallow subsurface sediments at Lake Brown in Western Australia. Lake Brown is a hypersaline (total dissolved solids up to 23%) and acidic (pH not, vert, similar 4) ephemeral lake. The concretion host sediments were deposited between not, vert, similar 1 and 3 ka, based on dating of stratigraphically higher and lower beds. These age constraints indicate that the diagenetic concretions formed < 3 ka, and field observations suggest that some are currently forming. These modern concretions from Lake Brown provide an example of very early diagenetic formation in acid and saline conditions that may be analogous to past conditions on Mars. Previously, the hematite concretions in the Burns formation on Mars have been interpreted as late stage diagenetic products, requiring long geologic time scales and multiple fluid flow events to form. In contrast, the Lake Brown concretions support the possibility of similar syndepositional to very early diagenetic concretion precipitation on Mars. |
| Type: | Article - Journal text |
| In Title: | Earth and Planetary Science Letters |
| Copyright Notice: | This material is presented to ensure timely dissemination of scholarly and technical work. Copyright and all rights therein are retained by authors or by other copyright holders. All persons copying this information are expected to adhere to the terms and constraints invoked by each author's copyright. In most cases, these works may not be reposted without the explicit permission of the copyright holder. Pre-print: author can archive with restrictions;Restriction: This does not include Cell Press; Post-print: author can archive; FULL COPYRIGHT INFORMATION: |
| Publisher URL: | |
| Link to this page: |
| title | Active hematite concretion formation in modern acid saline lake sediments, Lake Brown, Western Australia |
| contributor.author | Bowen, Brenda Beitler |
| contributor.author | Benison, K. C. |
| contributor.author | Oboh-Ikuenobe, Francisca |
| contributor.author | Story, S. |
| contributor.author | Mormile, Melanie R. |
| contributor.deptlab | Biological Sciences |
| contributor.deptlab | Geological Sciences & Engineering |
| contributor.sponsor | National Science Foundation |
| subject | Mars |
| subject | acid |
| subject | concentrations |
| subject | hematite |
| subject | lake |
| subject | saline |
| date.issued | 2008-04-15 |
| publisher | Elsevier |
| identifier.citation | Bowen, Brenda Beitler., Benison, K. C., Oboh-Ikuenobe, Fracisca E., Story, S., and Mormille, M. R. "Active Hematite Concretion Formation in Modern Acid Saline Lake Sediments, Lake Brown, Western Australia.", Earth and Planetary Science Letter, vol. 168, no. 1-2, 2008. |
| identifier.pub.URI | |
| description.abstract | Concretions can provide valuable records of diagenesis and fluid–sediment interactions, however, reconstruction of ancient concretion-forming conditions can be difficult. Observation of modern hematite concretion growth in a natural sedimentary setting provides a rare glimpse of conditions at the time of formation. Spheroidal hematite-cemented concretions are actively precipitating in shallow subsurface sediments at Lake Brown in Western Australia. Lake Brown is a hypersaline (total dissolved solids up to 23%) and acidic (pH not, vert, similar 4) ephemeral lake. The concretion host sediments were deposited between not, vert, similar 1 and 3 ka, based on dating of stratigraphically higher and lower beds. These age constraints indicate that the diagenetic concretions formed < 3 ka, and field observations suggest that some are currently forming. These modern concretions from Lake Brown provide an example of very early diagenetic formation in acid and saline conditions that may be analogous to past conditions on Mars. Previously, the hematite concretions in the Burns formation on Mars have been interpreted as late stage diagenetic products, requiring long geologic time scales and multiple fluid flow events to form. In contrast, the Lake Brown concretions support the possibility of similar syndepositional to very early diagenetic concretion precipitation on Mars. |
| type | Article - Journal |
| type.DCMIType | text |
| rights | This material is presented to ensure timely dissemination of scholarly and technical work. Copyright and all rights therein are retained by authors or by other copyright holders. All persons copying this information are expected to adhere to the terms and constraints invoked by each author's copyright. In most cases, these works may not be reposted without the explicit permission of the copyright holder. |
| rights | Pre-print: author can archive with restrictions;Restriction: This does not include Cell Press; Post-print: author can archive; |
| rights.URI | |
| relation.isPartOf | Earth and Planetary Science Letters |
| date.available | 2008-08-05T19:42:41Z |
| identifier.persist.URI |