Scholars' Mine
Missouri S&T
Research Repository
Curtis Laws Wilson Library
400 W. 14th Street
Rolla, MO 65409-0060
scholarsmine@mst.edu
| Title: | A theoretic framework integrating text mining and energy demand forecasting |
| Author (s): | Yu, Vincent (Wen-Bin) Lea, Bih-Ru Guruswamy, Balasubramania |
| Department/Lab Affiliations: | Business & Information Technology Information Science & Technology |
| Keywords: | Forecasting Sentiment analysis Text mining |
| Issue Date: | 2007 |
| Publisher: | Electronic Business Management Society |
| Citation: | Yu, Vincent(Wen-Bin)., Lea, Bih-Ru., and Guruswamy, Balasubramania. "A Theoretic Framework Integrating Text Mining and Energy Demand Forecasting." International Journal of Electronic Business Management, vol.5, no.3, (2007). |
| Abstract: | News articles are an important source providing information about society. The analysis of news articles helps to measure the social importance of many events and to give an understanding about current interests. In this research, a theoretical framework of text mining enhanced approach is proposed to accommodate short-term variations caused by special events, such as severe weather conditions. A sentiment analysis approach for extracting sentiments associated with positive or negative polarities from a series of news reports is utilized to illustrate impact on energy demand from a special event. The magnitudes of the sentiments from the series of news articles are used to compose a time-series pattern to represent the event that translated into the causes of short-term demand or price variation. The proposed approach for sentiment analysis is demonstrated with experimental results. In particular, the development of an event pattern using text mining is illustrated. The implications of the proposed framework and the future research direction are discussed. |
| Type: | Article - Journal text |
| In Title: | International Journal of Electronic Business Management |
| Copyright Notice: | This material is presented to ensure timely dissemination of scholarly and technical work. Copyright and all rights therein are retained by authors or by other copyright holders. All persons copying this information are expected to adhere to the terms and constraints invoked by each author's copyright. In most cases, these works may not be reposted without the explicit permission of the copyright holder. FULL COPYRIGHT INFORMATION: |
| Publisher URL: | |
| Link to this page: |
| title | A theoretic framework integrating text mining and energy demand forecasting |
| contributor.author | Yu, Vincent (Wen-Bin) |
| contributor.author | Lea, Bih-Ru |
| contributor.author | Guruswamy, Balasubramania |
| contributor.deptlab | Business & Information Technology |
| contributor.deptlab | Information Science & Technology |
| subject | Forecasting |
| subject | Sentiment analysis |
| subject | Text mining |
| date.issued | 2007 |
| publisher | Electronic Business Management Society |
| identifier.citation | Yu, Vincent(Wen-Bin)., Lea, Bih-Ru., and Guruswamy, Balasubramania. "A Theoretic Framework Integrating Text Mining and Energy Demand Forecasting." International Journal of Electronic Business Management, vol.5, no.3, (2007). |
| identifier.pub.URI | |
| description.abstract | News articles are an important source providing information about society. The analysis of news articles helps to measure the social importance of many events and to give an understanding about current interests. In this research, a theoretical framework of text mining enhanced approach is proposed to accommodate short-term variations caused by special events, such as severe weather conditions. A sentiment analysis approach for extracting sentiments associated with positive or negative polarities from a series of news reports is utilized to illustrate impact on energy demand from a special event. The magnitudes of the sentiments from the series of news articles are used to compose a time-series pattern to represent the event that translated into the causes of short-term demand or price variation. The proposed approach for sentiment analysis is demonstrated with experimental results. In particular, the development of an event pattern using text mining is illustrated. The implications of the proposed framework and the future research direction are discussed. |
| type | Article - Journal |
| type.DCMIType | text |
| type.status | Final version |
| rights | This material is presented to ensure timely dissemination of scholarly and technical work. Copyright and all rights therein are retained by authors or by other copyright holders. All persons copying this information are expected to adhere to the terms and constraints invoked by each author's copyright. In most cases, these works may not be reposted without the explicit permission of the copyright holder. |
| rights.URI | |
| relation.isPartOf | International Journal of Electronic Business Management |
| date.accessioned | 2007-04-11T17:00:48Z |
| date.available | 2008-03-28T15:43:00Z |
| identifier.persist.URI |