Scholars' Mine
Missouri S&T
Research Repository
Curtis Laws Wilson Library
400 W. 14th Street
Rolla, MO 65409-0060
scholarsmine@mst.edu
| Title: | A systematic heuristic approach for feature selection for melanoma discrimination using clinical images |
| Author (s): | Chang, Ying Stanley, R. Joe Moss, Randy Hays Stoecker, William Van |
| Department/Lab Affiliations: | Electrical and Computer Engineering Image Processing Laboratory |
| Keywords: | color analysis image analysis malignant melanoma skin lesion |
| Issue Date: | 2005 |
| Publisher: | John Wiley & Sons |
| Citation: | Chang Y, Stanley RJ, Moss RH, Stoecker WV.," A systematic heuristic approach for feature selection for melanoma discrimination using clinical images", Skin Research and Technology, Vol. 11, 2005, pp. 165-178, 2005. |
| Abstract: | Numerous features are derived from the asymmetry, border irregularity, color variegation, and diameter of the skin lesion in dermatology for diagnosing malignant melanoma. Feature selection for the development of automated skin lesion discrimination systems is an important consideration. |
| Type: | Article - Journal text |
| In Title: | Skin Research and Technology |
| Copyright Notice: | Pre-print: author can archive; Post-print: author can archive; This material is presented to ensure timely dissemination of scholarly and technical work. Copyright and all rights therein are retained by authors or by other copyright holders. All persons copying this information are expected to adhere to the terms and constraints invoked by each author's copyright. In most cases, these works may not be reposted without the explicit permission of the copyright holder. FULL COPYRIGHT INFORMATION: |
| Publisher URL: | |
| Link to this page: |
| title | A systematic heuristic approach for feature selection for melanoma discrimination using clinical images |
| contributor.author | Chang, Ying |
| contributor.author | Stanley, R. Joe |
| contributor.author | Moss, Randy Hays |
| contributor.author | Stoecker, William Van |
| contributor.deptlab | Electrical and Computer Engineering |
| contributor.deptlab | Image Processing Laboratory |
| contributor.sponsor | National Institute of Health |
| subject | color analysis |
| subject | image analysis |
| subject | malignant melanoma |
| subject | skin lesion |
| date.issued | 2005 |
| publisher | John Wiley & Sons |
| identifier.citation | Chang Y, Stanley RJ, Moss RH, Stoecker WV.," A systematic heuristic approach for feature selection for melanoma discrimination using clinical images", Skin Research and Technology, Vol. 11, 2005, pp. 165-178, 2005. |
| identifier.pub.URI | |
| description.abstract | Numerous features are derived from the asymmetry, border irregularity, color variegation, and diameter of the skin lesion in dermatology for diagnosing malignant melanoma. Feature selection for the development of automated skin lesion discrimination systems is an important consideration. |
| type | Article - Journal |
| type.DCMIType | text |
| type.status | Postprint |
| rights | Pre-print: author can archive; Post-print: author can archive; |
| rights | This material is presented to ensure timely dissemination of scholarly and technical work. Copyright and all rights therein are retained by authors or by other copyright holders. All persons copying this information are expected to adhere to the terms and constraints invoked by each author's copyright. In most cases, these works may not be reposted without the explicit permission of the copyright holder. |
| rights.URI | |
| rights.URI | |
| relation.isPartOf | Skin Research and Technology |
| date.available | 2008-07-09T14:58:29Z |
| identifier.persist.URI |