Scholars' Mine
Missouri S&T
Research Repository
Curtis Laws Wilson Library
400 W. 14th Street
Rolla, MO 65409-0060
scholarsmine@mst.edu
| Title: | A separation criterion with experimental validation for shear-driven films in separated flows |
| Author (s): | Friedrich, M. A. Lan, H. Wegener, J. L. Drallmeier, James A. Armaly, Bassem F. |
| Department/Lab Affiliations: | Mechanical & Aerospace Engineering |
| Keywords: | film flow flow separation |
| Subject Terms: | Liquid films. Shear flow. Surface tension. |
| Issue Date: | 2008-05 |
| Publisher: | American Society of Mechanical Engineers ASME |
| Citation: | Friedrich, M. A., H. Lan, J. L. Wegener, J. A. Drallmeier, and B. F. Armaly. "A Separation Criterion With Experimental Validation for Shear Driven Films in Separated Flows", Journal of Fluids Engineering 130(5) (May 2008): 051301. |
| Abstract: | The behavior of a shear-driven thin liquid film at a sharp expanding corner is of interest in many engineering applications. However, details of the interaction between inertial, surface tension, and gravitational forces at the corner that result in partial or complete separation of the film from the surface are not clear. A criterion is proposed to predict the onset of shear-driven film separation from the surface at an expanding corner. The criterion is validated with experimental measurements of the percent of film mass separated as well as comparisons to other observations from the literature. The results show that the proposed force ratio correlates well to the onset of film separation over a wide range of experimental test conditions. The correlation suggests that the gas phase impacts the separation process only through its effect on the liquid film momentum. |
| Type: | Article - Journal text |
| In Title: | Journal of Fluids Engineering |
| Copyright Notice: | This material is presented to ensure timely dissemination of scholarly and technical work. Copyright and all rights therein are retained by authors or by other copyright holders. All persons copying this information are expected to adhere to the terms and constraints invoked by each author's copyright. In most cases, these works may not be reposted without the explicit permission of the copyright holder. Pre-print: author cannot archive; Post-print: author cannot archive; FULL COPYRIGHT INFORMATION: |
| Publisher URL: | |
| Link to this page: |
| title | A separation criterion with experimental validation for shear-driven films in separated flows |
| contributor.author | Friedrich, M. A. |
| contributor.author | Lan, H. |
| contributor.author | Wegener, J. L. |
| contributor.author | Drallmeier, James A. |
| contributor.author | Armaly, Bassem F. |
| contributor.deptlab | Mechanical & Aerospace Engineering |
| contributor.sponsor | National Science Foundation |
| subject | film flow |
| subject | flow separation |
| subject.LCSH | Liquid films. |
| subject.LCSH | Shear flow. |
| subject.LCSH | Surface tension. |
| date.issued | 2008-05 |
| publisher | American Society of Mechanical Engineers ASME |
| identifier.citation | Friedrich, M. A., H. Lan, J. L. Wegener, J. A. Drallmeier, and B. F. Armaly. "A Separation Criterion With Experimental Validation for Shear Driven Films in Separated Flows", Journal of Fluids Engineering 130(5) (May 2008): 051301. |
| identifier.pub.URI | |
| description.abstract | The behavior of a shear-driven thin liquid film at a sharp expanding corner is of interest in many engineering applications. However, details of the interaction between inertial, surface tension, and gravitational forces at the corner that result in partial or complete separation of the film from the surface are not clear. A criterion is proposed to predict the onset of shear-driven film separation from the surface at an expanding corner. The criterion is validated with experimental measurements of the percent of film mass separated as well as comparisons to other observations from the literature. The results show that the proposed force ratio correlates well to the onset of film separation over a wide range of experimental test conditions. The correlation suggests that the gas phase impacts the separation process only through its effect on the liquid film momentum. |
| type | Article - Journal |
| type.DCMIType | text |
| relation.isPartOf | Journal of Fluids Engineering |
| rights | This material is presented to ensure timely dissemination of scholarly and technical work. Copyright and all rights therein are retained by authors or by other copyright holders. All persons copying this information are expected to adhere to the terms and constraints invoked by each author's copyright. In most cases, these works may not be reposted without the explicit permission of the copyright holder. |
| rights | Pre-print: author cannot archive; Post-print: author cannot archive; |
| rights.URI | |
| rights.URI | |
| date.available | 2008-09-22T20:58:57Z |
| identifier.persist.URI |