Scholars' Mine
Missouri S&T
Research Repository
Curtis Laws Wilson Library
400 W. 14th Street
Rolla, MO 65409-0060
scholarsmine@mst.edu
| Title: | 1-Butanol removal from a contaminated airstream under continous and Diurnal loading conditions |
| Author (s): | Fitch, Mark W. England, Ellen Zhang, Bo |
| Department/Lab Affiliations: | Chemical & Biological Engineering Environmental Research Center |
| Keywords: | 1-Butanol Polysulfone microporous membrane module Volatile organic compounds |
| Issue Date: | 2002 |
| Citation: | Fitch, Mark W., Ellen England, and Bo Zhang. "1-Butanol Removal from a Contaminated Airstream Under Continous and Diurnal Loading Conditions." Journal of Air Waste Manag Assoc. 2002 Nov;52(11):1288-97. |
| Abstract: | A polysulfone microporous membrane module was investigated for control of 1-butanol-contaminated gas streams. A diurnal loading condition, using two different butanol concentrations, was used to simulate start-up and stop conditions associated with shift work. The membrane module was also used to remove 1-butanol from air under continuous loading conditions in a bioreactor. The reactors were seeded with a mixed bacterial consortium capable of butanol biodegradation. Biokinetic parameters for butanol utilization were determined for the culture to be a maximum specific utilization rate (k) equal to 4.3 d(-1) and a half saturation constant (Ks) equal to 8.9 mg L(-1). A biofilter running only with diurnal loading conditions giving a "40-hr work-week" had an average 1-butanol removal rate of 29% (111 ppm, 74 gm(-3) hr(-1)) from a 350-ppm influent at the end of an 8-hr operational day. End-of-day removal varied between 4 and 67% during the operational period. With continuous steady-state operation followed by placement on a diurnal loading schedule and influent butanol concentrations increased to 700 ppm, butanol removal averaged 38% (269 ppm, 145 gm-3 hr(-1)). Under continuous loading, steady-state conditions, 1-butanol removal from the airstream was greater than 99% (200 ppm, 73 gm-3 hr(-1)). These results suggest that the bioreactor can be operated on a diurnal schedule or 40-hr week operational schedule without any decline in performance. |
| Type: | Article - Journal text |
| In Title: | Journal of Air and Waste Management Association |
| Copyright Notice: | This material is presented to ensure timely dissemination of scholarly and technical work. Copyright and all rights therein are retained by authors or by other copyright holders. All persons copying this information are expected to adhere to the terms and constraints invoked by each author's copyright. In most cases, these works may not be reposted without the explicit permission of the copyright holder. FULL COPYRIGHT INFORMATION: |
| Publisher URL: | |
| Link to this page: |
| title | 1-Butanol removal from a contaminated airstream under continous and Diurnal loading conditions |
| contributor.author | Fitch, Mark W. |
| contributor.author | England, Ellen |
| contributor.author | Zhang, Bo |
| contributor.deptlab | Chemical & Biological Engineering |
| contributor.deptlab | Environmental Research Center |
| subject | 1-Butanol |
| subject | Polysulfone microporous membrane module |
| subject | Volatile organic compounds |
| date.issued | 2002 |
| identifier.citation | Fitch, Mark W., Ellen England, and Bo Zhang. "1-Butanol Removal from a Contaminated Airstream Under Continous and Diurnal Loading Conditions." Journal of Air Waste Manag Assoc. 2002 Nov;52(11):1288-97. |
| identifier.pub.URI | |
| description.abstract | A polysulfone microporous membrane module was investigated for control of 1-butanol-contaminated gas streams. A diurnal loading condition, using two different butanol concentrations, was used to simulate start-up and stop conditions associated with shift work. The membrane module was also used to remove 1-butanol from air under continuous loading conditions in a bioreactor. The reactors were seeded with a mixed bacterial consortium capable of butanol biodegradation. Biokinetic parameters for butanol utilization were determined for the culture to be a maximum specific utilization rate (k) equal to 4.3 d(-1) and a half saturation constant (Ks) equal to 8.9 mg L(-1). A biofilter running only with diurnal loading conditions giving a "40-hr work-week" had an average 1-butanol removal rate of 29% (111 ppm, 74 gm(-3) hr(-1)) from a 350-ppm influent at the end of an 8-hr operational day. End-of-day removal varied between 4 and 67% during the operational period. With continuous steady-state operation followed by placement on a diurnal loading schedule and influent butanol concentrations increased to 700 ppm, butanol removal averaged 38% (269 ppm, 145 gm-3 hr(-1)). Under continuous loading, steady-state conditions, 1-butanol removal from the airstream was greater than 99% (200 ppm, 73 gm-3 hr(-1)). These results suggest that the bioreactor can be operated on a diurnal schedule or 40-hr week operational schedule without any decline in performance. |
| type | Article - Journal |
| type.DCMIType | text |
| type.status | Final version |
| rights | This material is presented to ensure timely dissemination of scholarly and technical work. Copyright and all rights therein are retained by authors or by other copyright holders. All persons copying this information are expected to adhere to the terms and constraints invoked by each author's copyright. In most cases, these works may not be reposted without the explicit permission of the copyright holder. |
| rights.URI | |
| relation.isPartOf | Journal of Air and Waste Management Association |
| date.accessioned | 2007-04-11T17:00:48Z |
| date.available | 2008-03-21T19:37:32Z |
| identifier.persist.URI |