Scholars' Mine
Missouri S&T
Research Repository
Curtis Laws Wilson Library
400 W. 14th Street
Rolla, MO 65409-0060
scholarsmine@mst.edu
| Title: | Multiple STATCOM allocation and sizing using particle swarm optimization | |
| Author (s): | del Valle, Y. Hernandez, J.C. Venayagamoorthy, Ganesh K. Harley, R.G. | |
| Department/Lab Affiliations: | Electrical and Computer Engineering Real-Time Power and Intelligent Systems Laboratory | |
| Issue Date: | 2006 | |
| Publisher: | Institute of Electrical and Electronics Engineers | |
| Citation: | Valle, Y.D.; Hernandez, J.C.; Venayagamoorthy, G.K.; Harley, R.G. "Multiple STATCOM Allocation and Sizing Using Particle Swarm Optimization" PSCE '06. 2006 IEEE PES Power Systems Conference and Exposition, 2006. Oct. 29-Nov. 1 2006 Pages:1884-1891 | |
| Type: | Article - Conference proceedings text | |
| Copyright Notice: | This material is presented to ensure timely dissemination of scholarly and technical work. Copyright and all rights therein are retained by authors or by other copyright holders. All persons copying this information are expected to adhere to the terms and constraints invoked by each author's copyright. In most cases, these works may not be reposted without the explicit permission of the copyright holder. FULL COPYRIGHT INFORMATION: | |
| Publisher URL: | ||
| Link to this page: | ||
| Full Text: |
|
| title | Multiple STATCOM allocation and sizing using particle swarm optimization | |
| contributor.author | del Valle, Y. | |
| contributor.author | Hernandez, J.C. | |
| contributor.author | Venayagamoorthy, Ganesh K. | |
| contributor.author | Harley, R.G. | |
| contributor.deptlab | Electrical and Computer Engineering | |
| contributor.deptlab | Real-Time Power and Intelligent Systems Laboratory | |
| date.issued | 2006 | |
| date.submitted | 2007 | |
| publisher | Institute of Electrical and Electronics Engineers | |
| identifier.citation | Valle, Y.D.; Hernandez, J.C.; Venayagamoorthy, G.K.; Harley, R.G. "Multiple STATCOM Allocation and Sizing Using Particle Swarm Optimization" PSCE '06. 2006 IEEE PES Power Systems Conference and Exposition, 2006. Oct. 29-Nov. 1 2006 Pages:1884-1891 | |
| identifier.pub.URI | ||
| type | Article - Conference proceedings | |
| type.DCMIType | text | |
| type.status | Final version | |
| rights | This material is presented to ensure timely dissemination of scholarly and technical work. Copyright and all rights therein are retained by authors or by other copyright holders. All persons copying this information are expected to adhere to the terms and constraints invoked by each author's copyright. In most cases, these works may not be reposted without the explicit permission of the copyright holder. | |
| rights.URI | ||
| date.accessioned | 2007-04-05T14:29:08Z | |
| date.available | 2007-04-05T14:29:08Z | |
| identifier.persist.URI | ||
| Full Text |
|