Scholars' Mine
Missouri S&T
Research Repository
Curtis Laws Wilson Library
400 W. 14th Street
Rolla, MO 65409-0060
scholarsmine@mst.edu
| Title: | An autonomous and adaptable wireless device for flood monitoring | |
| Author (s): | Plessi, V. Bastianini, Filippo Sedighsarvestani, Sahra | |
| Issue Date: | 2006 | |
| Publisher: | Institute of Electrical and Electronics Engineers | |
| Citation: | Plessi, V.; Bastianini, F.; Sedigh-Ali, S. "An Autonomous and AdaptableWireless Device for Flood Monitoring" COMPSAC '06. 30th Annual International Computer Software and Applications Conference, 2006. Sept. 2006 Pages:378-379 | |
| Abstract: | Wireless devices can be used to monitor and record a broad range of phenomena. Their advantages include ease of installation and maintenance and considerable reduction in wiring costs. The addition of battery power and radio communication to such wireless devices can result in a completely The operating environment of monitoring systems is often hostile, due to temperature fluctuations, humidity, electromagnetic noise, and other interfering phenomena. The system should be able to adapt to changing conditions to maintain dependability in its operations This paper presents the case study of adapting a flood detection device to the environmental threat of submersion. | |
| Type: | Article - Conference proceedings text | |
| Copyright Notice: | This material is presented to ensure timely dissemination of scholarly and technical work. Copyright and all rights therein are retained by authors or by other copyright holders. All persons copying this information are expected to adhere to the terms and constraints invoked by each author's copyright. In most cases, these works may not be reposted without the explicit permission of the copyright holder. FULL COPYRIGHT INFORMATION: | |
| Publisher URL: | ||
| Link to this page: | ||
| Full Text: |
|
| title | An autonomous and adaptable wireless device for flood monitoring | |
| contributor.author | Plessi, V. | |
| contributor.author | Bastianini, Filippo | |
| contributor.author | Sedighsarvestani, Sahra | |
| date.issued | 2006 | |
| date.submitted | 2007 | |
| publisher | Institute of Electrical and Electronics Engineers | |
| identifier.citation | Plessi, V.; Bastianini, F.; Sedigh-Ali, S. "An Autonomous and AdaptableWireless Device for Flood Monitoring" COMPSAC '06. 30th Annual International Computer Software and Applications Conference, 2006. Sept. 2006 Pages:378-379 | |
| identifier.issn | 0730-3157 | |
| identifier.pub.URI | ||
| description.abstract | Wireless devices can be used to monitor and record a broad range of phenomena. Their advantages include ease of installation and maintenance and considerable reduction in wiring costs. The addition of battery power and radio communication to such wireless devices can result in a completely The operating environment of monitoring systems is often hostile, due to temperature fluctuations, humidity, electromagnetic noise, and other interfering phenomena. The system should be able to adapt to changing conditions to maintain dependability in its operations This paper presents the case study of adapting a flood detection device to the environmental threat of submersion. | |
| type | Article - Conference proceedings | |
| type.DCMIType | text | |
| type.status | Final version | |
| rights | This material is presented to ensure timely dissemination of scholarly and technical work. Copyright and all rights therein are retained by authors or by other copyright holders. All persons copying this information are expected to adhere to the terms and constraints invoked by each author's copyright. In most cases, these works may not be reposted without the explicit permission of the copyright holder. | |
| rights.URI | ||
| date.accessioned | 2007-04-05T14:28:36Z | |
| date.available | 2007-04-05T14:28:36Z | |
| identifier.persist.URI | ||
| Full Text |
|