Scholars' Mine
Missouri S&T
Research Repository
Curtis Laws Wilson Library
400 W. 14th Street
Rolla, MO 65409-0060
scholarsmine@mst.edu
| Title: | Design of optimal PI controllers for doubly fed induction generators driven by wind turbines using particle swarm optimization | |
| Author (s): | Wei Qiao Venayagamoorthy, Ganesh K. Harley, R.G. | |
| Department/Lab Affiliations: | Electrical and Computer Engineering Real-Time Power and Intelligent Systems Laboratory | |
| Issue Date: | 2006 | |
| Publisher: | Institute of Electrical and Electronics Engineers | |
| Citation: | Wei Qiao; Venayagamoorthy, G.K.; Harley, R.G. "Design of Optimal PI Controllers for Doubly Fed Induction Generators Driven by Wind Turbines Using Particle Swarm Optimization" IJCNN '06. International Joint Conference on Neural Networks, 2006. 16-21 July 2006 Pages: 1982- 1987 | |
| Abstract: | When subjected to transient disturbances in the power grid, the variable frequency converter (VFC) is the most sensitive part in the variable-speed wind turbine generator system (WTGS) equipped with a doubly fed induction generator (DFIG). The VFC is normally controlled by a set of PI controllers. Tuning these PI controllers is a tedious work and it is difficult to tune the PI gains optimally due to the nonlinearity and the high complexity of the system. This paper presents an approach to use the particle swarm optimization algorithm to design the optimal PI controllers for the rotor-side converter of the DFIG. A new time-domain fitness function is defined to measure the performance of the controllers. Simulation results show that the proposed design approach is efficient to find the optimal parameters of the PI controllers and therefore improves the transient performance of the WTGS over a wide range of operating conditions. | |
| Type: | Article - Conference proceedings text | |
| Copyright Notice: | This material is presented to ensure timely dissemination of scholarly and technical work. Copyright and all rights therein are retained by authors or by other copyright holders. All persons copying this information are expected to adhere to the terms and constraints invoked by each author's copyright. In most cases, these works may not be reposted without the explicit permission of the copyright holder. FULL COPYRIGHT INFORMATION: | |
| Publisher URL: | ||
| Link to this page: | ||
| Full Text: |
|
| title | Design of optimal PI controllers for doubly fed induction generators driven by wind turbines using particle swarm optimization | |
| contributor.author | Wei Qiao | |
| contributor.author | Venayagamoorthy, Ganesh K. | |
| contributor.author | Harley, R.G. | |
| contributor.deptlab | Electrical and Computer Engineering | |
| contributor.deptlab | Real-Time Power and Intelligent Systems Laboratory | |
| date.issued | 2006 | |
| date.submitted | 2007 | |
| publisher | Institute of Electrical and Electronics Engineers | |
| identifier.citation | Wei Qiao; Venayagamoorthy, G.K.; Harley, R.G. "Design of Optimal PI Controllers for Doubly Fed Induction Generators Driven by Wind Turbines Using Particle Swarm Optimization" IJCNN '06. International Joint Conference on Neural Networks, 2006. 16-21 July 2006 Pages: 1982- 1987 | |
| identifier.pub.URI | ||
| description.abstract | When subjected to transient disturbances in the power grid, the variable frequency converter (VFC) is the most sensitive part in the variable-speed wind turbine generator system (WTGS) equipped with a doubly fed induction generator (DFIG). The VFC is normally controlled by a set of PI controllers. Tuning these PI controllers is a tedious work and it is difficult to tune the PI gains optimally due to the nonlinearity and the high complexity of the system. This paper presents an approach to use the particle swarm optimization algorithm to design the optimal PI controllers for the rotor-side converter of the DFIG. A new time-domain fitness function is defined to measure the performance of the controllers. Simulation results show that the proposed design approach is efficient to find the optimal parameters of the PI controllers and therefore improves the transient performance of the WTGS over a wide range of operating conditions. | |
| type | Article - Conference proceedings | |
| type.DCMIType | text | |
| type.status | Final version | |
| rights | This material is presented to ensure timely dissemination of scholarly and technical work. Copyright and all rights therein are retained by authors or by other copyright holders. All persons copying this information are expected to adhere to the terms and constraints invoked by each author's copyright. In most cases, these works may not be reposted without the explicit permission of the copyright holder. | |
| rights.URI | ||
| date.accessioned | 2007-04-05T14:28:13Z | |
| date.available | 2007-04-05T14:28:13Z | |
| identifier.persist.URI | ||
| Full Text |
|