Scholars' Mine
Missouri S&T
Research Repository
Curtis Laws Wilson Library
400 W. 14th Street
Rolla, MO 65409-0060
scholarsmine@mst.edu
| Title: | Oxidase-coupled amperometric glucose and lactate sensors with integrated electrochemical actuation system | |
| Author (s): | Jongwon Park Kim, Chang-Soo Choi, Minsu | |
| Department/Lab Affiliations: | Biological Sciences Electrical and Computer Engineering Intelligent Microsystem Laboratory | |
| Keywords: | Actuator amperometric sensors baseline drift biosensors calibration electrochemical actuation system electrolytic generation enzyme activity enzymes glucose oxidase glucose oxidase (GOD) lactate oxidase lactate oxidase (LOD) oxidase enzyme sensitivity sensitivity degradation sensors diagnosis solid-state biosensor sugar thin-film amperometric sensor water electrolysis | |
| Issue Date: | 2006 | |
| Publisher: | Institute of Electrical and Electronics Engineers | |
| Citation: | Jongwon Park; Chang-Soo Kim; Minsu Choi, "Oxidase-coupled amperometric glucose and lactate sensors with integrated electrochemical actuation system" IEEE Transactions on Instrumentation and Measurement, vol.55, no.4 pp. 1348- 1355, Aug. 2006 | |
| Abstract: | Unpredictable baseline drift and sensitivity degradation during continuous use are two of the most significant problems of biosensors including the amperometric glucose and lactate sensors. Therefore, the capability of on-demand in situ calibration/diagnosis of biochemical sensors is indispensable for reliable long-term monitoring with minimum attendance. Another limitation of oxidase enzyme-based biosensors is the dependence of enzyme activity on the background oxygen concentration in sample solution. In order to address these issues, the electrolytic generation of oxygen and hydrogen bubbles were utilized 1) to overcome the background oxygen dependence of glucose and lactate sensors and 2) to demonstrate the feasibility of in situ self-calibration of the proposed glucose and lactate sensors. Experimental data assure that the proposed techniques effectively establish the zero calibration value and significantly improve the measurement sensitivity and dynamic range in both glucose and lactate sensors. | |
| Type: | Article - Journal text | |
| Copyright Notice: | This material is presented to ensure timely dissemination of scholarly and technical work. Copyright and all rights therein are retained by authors or by other copyright holders. All persons copying this information are expected to adhere to the terms and constraints invoked by each author's copyright. In most cases, these works may not be reposted without the explicit permission of the copyright holder. FULL COPYRIGHT INFORMATION: | |
| Publisher URL: | ||
| Link to this page: | ||
| Full Text: |
|
| title | Oxidase-coupled amperometric glucose and lactate sensors with integrated electrochemical actuation system | |
| contributor.author | Jongwon Park | |
| contributor.author | Kim, Chang-Soo | |
| contributor.author | Choi, Minsu | |
| contributor.deptlab | Biological Sciences | |
| contributor.deptlab | Electrical and Computer Engineering | |
| contributor.deptlab | Intelligent Microsystem Laboratory | |
| subject | Actuator | |
| subject | amperometric sensors | |
| subject | baseline drift | |
| subject | biosensors | |
| subject | calibration | |
| subject | electrochemical actuation system | |
| subject | electrolytic generation | |
| subject | enzyme activity | |
| subject | enzymes | |
| subject | glucose oxidase | |
| subject | glucose oxidase (GOD) | |
| subject | lactate oxidase | |
| subject | lactate oxidase (LOD) | |
| subject | oxidase enzyme | |
| subject | sensitivity | |
| subject | sensitivity degradation | |
| subject | sensors diagnosis | |
| subject | solid-state biosensor | |
| subject | sugar | |
| subject | thin-film amperometric sensor | |
| subject | water electrolysis | |
| date.issued | 2006 | |
| date.submitted | 2007 | |
| publisher | Institute of Electrical and Electronics Engineers | |
| identifier.citation | Jongwon Park; Chang-Soo Kim; Minsu Choi, "Oxidase-coupled amperometric glucose and lactate sensors with integrated electrochemical actuation system" IEEE Transactions on Instrumentation and Measurement, vol.55, no.4 pp. 1348- 1355, Aug. 2006 | |
| identifier.issn | 0018-9456 | |
| identifier.pub.URI | ||
| description.abstract | Unpredictable baseline drift and sensitivity degradation during continuous use are two of the most significant problems of biosensors including the amperometric glucose and lactate sensors. Therefore, the capability of on-demand in situ calibration/diagnosis of biochemical sensors is indispensable for reliable long-term monitoring with minimum attendance. Another limitation of oxidase enzyme-based biosensors is the dependence of enzyme activity on the background oxygen concentration in sample solution. In order to address these issues, the electrolytic generation of oxygen and hydrogen bubbles were utilized 1) to overcome the background oxygen dependence of glucose and lactate sensors and 2) to demonstrate the feasibility of in situ self-calibration of the proposed glucose and lactate sensors. Experimental data assure that the proposed techniques effectively establish the zero calibration value and significantly improve the measurement sensitivity and dynamic range in both glucose and lactate sensors. | |
| type | Article - Journal | |
| type.DCMIType | text | |
| type.status | Final version | |
| rights | This material is presented to ensure timely dissemination of scholarly and technical work. Copyright and all rights therein are retained by authors or by other copyright holders. All persons copying this information are expected to adhere to the terms and constraints invoked by each author's copyright. In most cases, these works may not be reposted without the explicit permission of the copyright holder. | |
| rights.URI | ||
| date.accessioned | 2007-04-05T14:27:22Z | |
| date.available | 2007-04-05T14:27:22Z | |
| identifier.persist.URI | ||
| Full Text |
|