Scholars' Mine
Missouri S&T
Research Repository
Curtis Laws Wilson Library
400 W. 14th Street
Rolla, MO 65409-0060
scholarsmine@mst.edu
| Title: | Electromechanical power generation for interplanetary space travel beyond low earth orbit | |
| Author (s): | Barave, S. Chowdhury, Badrul H. | |
| Department/Lab Affiliations: | Electrical and Computer Engineering Power Systems Laboratory | |
| Keywords: | crew exploration vehicles electromechanical power generation high frequency power generation interplanetary space travel low earth orbit permanent magnet machines permanent magnet synchronous machine space vehicle power plants space vehicles synchronous machines | |
| Issue Date: | 2005 | |
| Publisher: | Institute of Electrical and Electronics Engineers | |
| Citation: | Barave, S.; Chowdhury, B.H., "Electromechanical power generation for interplanetary space travel beyond low earth orbit" Proceedings of the 37th Annual North American Power Symposium, pp. 172- 179, 23-25 Oct. 2005 | |
| Abstract: | Preliminary results of investigating high frequency power generation using a permanent magnet synchronous machine is presented. The specific application is crew exploration vehicles for space travel beyond low earth orbit. | |
| Type: | Article - Conference proceedings text | |
| Copyright Notice: | This material is presented to ensure timely dissemination of scholarly and technical work. Copyright and all rights therein are retained by authors or by other copyright holders. All persons copying this information are expected to adhere to the terms and constraints invoked by each author's copyright. In most cases, these works may not be reposted without the explicit permission of the copyright holder. FULL COPYRIGHT INFORMATION: | |
| Publisher URL: | ||
| Link to this page: | ||
| Full Text: |
|
| title | Electromechanical power generation for interplanetary space travel beyond low earth orbit | |
| contributor.author | Barave, S. | |
| contributor.author | Chowdhury, Badrul H. | |
| contributor.deptlab | Electrical and Computer Engineering | |
| contributor.deptlab | Power Systems Laboratory | |
| subject | crew exploration vehicles | |
| subject | electromechanical power generation | |
| subject | high frequency power generation | |
| subject | interplanetary space travel | |
| subject | low earth orbit | |
| subject | permanent magnet machines | |
| subject | permanent magnet synchronous machine | |
| subject | space vehicle power plants | |
| subject | space vehicles | |
| subject | synchronous machines | |
| date.issued | 2005 | |
| date.submitted | 2007 | |
| publisher | Institute of Electrical and Electronics Engineers | |
| identifier.citation | Barave, S.; Chowdhury, B.H., "Electromechanical power generation for interplanetary space travel beyond low earth orbit" Proceedings of the 37th Annual North American Power Symposium, pp. 172- 179, 23-25 Oct. 2005 | |
| identifier.pub.URI | ||
| description.abstract | Preliminary results of investigating high frequency power generation using a permanent magnet synchronous machine is presented. The specific application is crew exploration vehicles for space travel beyond low earth orbit. | |
| type | Article - Conference proceedings | |
| type.DCMIType | text | |
| type.status | Final version | |
| rights | This material is presented to ensure timely dissemination of scholarly and technical work. Copyright and all rights therein are retained by authors or by other copyright holders. All persons copying this information are expected to adhere to the terms and constraints invoked by each author's copyright. In most cases, these works may not be reposted without the explicit permission of the copyright holder. | |
| rights.URI | ||
| date.accessioned | 2007-04-05T14:25:29Z | |
| date.available | 2007-04-05T14:25:28Z | |
| identifier.persist.URI | ||
| Full Text |
|