Scholars' Mine
Missouri S&T
Research Repository
Curtis Laws Wilson Library
400 W. 14th Street
Rolla, MO 65409-0060
scholarsmine@mst.edu
| Title: | A novel morphological operator to calculate Euler number | |
| Author (s): | Zhang, Zhao Moss, Randy Hays Stoecker, W.V. | |
| Department/Lab Affiliations: | Electrical and Computer Engineering Image Processing Laboratory | |
| Keywords: | Euler number calculation binary images edge detection eight-connectedness four-connectedness mathematical morphology morphological operator | |
| Issue Date: | 2001 | |
| Publisher: | Institute of Electrical and Electronics Engineers | |
| Citation: | Zhao Zhang; Moss, R.H.; Stoecker, W.V., "A novel morphological operator to calculate Euler number," International Workshop on Medical Imaging and Augmented Reality, 2001 Proceedings, pp.226-228, 2001 | |
| Abstract: | This paper introduces a novel morphological operator to calculate the Euler number for binary images. The operator is based on the condition of eight-connectedness for foreground and four-connectedness for background. It is significantly faster than the previous operators. The morphological operations used in border detection are discussed | |
| Type: | Article - Conference proceedings text | |
| Copyright Notice: | This material is presented to ensure timely dissemination of scholarly and technical work. Copyright and all rights therein are retained by authors or by other copyright holders. All persons copying this information are expected to adhere to the terms and constraints invoked by each author's copyright. In most cases, these works may not be reposted without the explicit permission of the copyright holder. FULL COPYRIGHT INFORMATION: | |
| Publisher URL: | ||
| Link to this page: | ||
| Full Text: |
|
| title | A novel morphological operator to calculate Euler number | |
| contributor.author | Zhang, Zhao | |
| contributor.author | Moss, Randy Hays | |
| contributor.author | Stoecker, W.V. | |
| contributor.deptlab | Electrical and Computer Engineering | |
| contributor.deptlab | Image Processing Laboratory | |
| subject | Euler number calculation | |
| subject | binary images | |
| subject | edge detection | |
| subject | eight-connectedness | |
| subject | four-connectedness | |
| subject | mathematical morphology | |
| subject | morphological operator | |
| date.issued | 2001 | |
| date.submitted | 2007 | |
| publisher | Institute of Electrical and Electronics Engineers | |
| identifier.citation | Zhao Zhang; Moss, R.H.; Stoecker, W.V., "A novel morphological operator to calculate Euler number," International Workshop on Medical Imaging and Augmented Reality, 2001 Proceedings, pp.226-228, 2001 | |
| identifier.pub.URI | ||
| description.abstract | This paper introduces a novel morphological operator to calculate the Euler number for binary images. The operator is based on the condition of eight-connectedness for foreground and four-connectedness for background. It is significantly faster than the previous operators. The morphological operations used in border detection are discussed | |
| type | Article - Conference proceedings | |
| type.DCMIType | text | |
| type.status | Final version | |
| rights | This material is presented to ensure timely dissemination of scholarly and technical work. Copyright and all rights therein are retained by authors or by other copyright holders. All persons copying this information are expected to adhere to the terms and constraints invoked by each author's copyright. In most cases, these works may not be reposted without the explicit permission of the copyright holder. | |
| rights.URI | ||
| date.accessioned | 2007-04-05T14:10:10Z | |
| date.available | 2007-04-05T14:10:10Z | |
| identifier.persist.URI | ||
| Full Text |
|