Scholars' Mine
Missouri S&T
Research Repository
Curtis Laws Wilson Library
400 W. 14th Street
Rolla, MO 65409-0060
scholarsmine@mst.edu
| Title: | Border detection on digitized skin tumor images | |
| Author (s): | Zhang, Z. Stoecker, W.V. Moss, Randy Hays | |
| Department/Lab Affiliations: | Electrical and Computer Engineering Image Processing Laboratory | |
| Keywords: | algorithm blind-spot problem border detection clinical dermatology images digitized skin tumor images edge detection knowledge-based tracking medical diagnostic imaging medical image processing radial search technique real clinical images rescan second-round search skin tumours | |
| Issue Date: | 2000 | |
| Publisher: | Institute of Electrical and Electronics Engineers | |
| Citation: | Zhang, Z.; Stoecker, W.V.; Moss, R.H., "Border detection on digitized skin tumor images," IEEE Transactions on Medical Imaging, vol.19, no.11 pp.1128-1143, Nov 2000 | |
| Abstract: | A radial search technique is presented for detecting skin tumor borders in clinical dermatology images. First, it includes two rounds of radial search based on the same tumor center. The first-round search is independent, and the second-round search is knowledge-based tracking. Then a rescan with a new center is used to solve the blind-spot problem. The algorithm is tested on model images with excellent performance, and on 300 real clinical images with a satisfactory result | |
| Type: | Article - Journal text | |
| Copyright Notice: | This material is presented to ensure timely dissemination of scholarly and technical work. Copyright and all rights therein are retained by authors or by other copyright holders. All persons copying this information are expected to adhere to the terms and constraints invoked by each author's copyright. In most cases, these works may not be reposted without the explicit permission of the copyright holder. FULL COPYRIGHT INFORMATION: | |
| Publisher URL: | ||
| Link to this page: | ||
| Full Text: |
|
| title | Border detection on digitized skin tumor images | |
| contributor.author | Zhang, Z. | |
| contributor.author | Stoecker, W.V. | |
| contributor.author | Moss, Randy Hays | |
| contributor.deptlab | Electrical and Computer Engineering | |
| contributor.deptlab | Image Processing Laboratory | |
| subject | algorithm | |
| subject | blind-spot problem | |
| subject | border detection | |
| subject | clinical dermatology images | |
| subject | digitized skin tumor images | |
| subject | edge detection | |
| subject | knowledge-based tracking | |
| subject | medical diagnostic imaging | |
| subject | medical image processing | |
| subject | radial search technique | |
| subject | real clinical images | |
| subject | rescan | |
| subject | second-round search | |
| subject | skin | |
| subject | tumours | |
| date.issued | 2000 | |
| date.submitted | 2007 | |
| publisher | Institute of Electrical and Electronics Engineers | |
| identifier.citation | Zhang, Z.; Stoecker, W.V.; Moss, R.H., "Border detection on digitized skin tumor images," IEEE Transactions on Medical Imaging, vol.19, no.11 pp.1128-1143, Nov 2000 | |
| identifier.issn | 0278-0062 | |
| identifier.pub.URI | ||
| description.abstract | A radial search technique is presented for detecting skin tumor borders in clinical dermatology images. First, it includes two rounds of radial search based on the same tumor center. The first-round search is independent, and the second-round search is knowledge-based tracking. Then a rescan with a new center is used to solve the blind-spot problem. The algorithm is tested on model images with excellent performance, and on 300 real clinical images with a satisfactory result | |
| type | Article - Journal | |
| type.DCMIType | text | |
| type.status | Final version | |
| rights | This material is presented to ensure timely dissemination of scholarly and technical work. Copyright and all rights therein are retained by authors or by other copyright holders. All persons copying this information are expected to adhere to the terms and constraints invoked by each author's copyright. In most cases, these works may not be reposted without the explicit permission of the copyright holder. | |
| rights.URI | ||
| date.accessioned | 2007-04-05T14:09:28Z | |
| date.available | 2007-04-05T14:09:27Z | |
| identifier.persist.URI | ||
| Full Text |
|