Scholars' Mine
Missouri S&T
Research Repository
Curtis Laws Wilson Library
400 W. 14th Street
Rolla, MO 65409-0060
scholarsmine@mst.edu
| Title: | Recent progress in static-wall hohlraum development for ICF studies |
| Author (s): | Sanford, T.W.L. Olson, Ronald E. Bailey, J.E. Chandler, G.A. Fehl, D.L. Hebron, D.E. Lash, J.S. Leeper, R.J. Mock, R.C. Nash, T.J. Porter, J.L. Ruggles, L.E. Ruiz, C.L. Simpson, W.W. Struve, K.W. Vesey, R.A. Bowers, R.L. Chrien, R.E. Idzorek, G.C. Matsuka, W. Peterson, D.L. Watt, R.G. Peterson, R.R. Roderick, N.F. Reisman, D.B. |
| Department/Lab Affiliations: | Physics |
| Keywords: | ICF studies National Ignition Facility X-ray heating Z generator Z pinch axial hohlraum diagnostic applications fusion reactor ignition higher-temperature early-step pulses low-temperature foot pulse plasma heating plasma inertial confinement radiation environments static-wall hohlraum development |
| Issue Date: | 2000 |
| Publisher: | Institute of Electrical and Electronics Engineers |
| Citation: | Sanford, T.W.L.; Olson, R.E.; Bailey, J.E.; Chandler, G.A.; Fehl, D.L.; Hebron, D.E.; Lash, J.S.; Leeper, R.J.; Mock, R.C.; Nash, T.J.; Porter, J.L.; Ruggles, L.E.; Ruiz, C.L.; Simpson, W.W.; Struve, K.W.; Vesey, R.A.; Bowers, R.L.; Chrien, R.E.; Idzorek, G.C.; Matsuka, W.; Peterson, D.L.; Watt, R.G.; Peterson, R.R.; Roderick, N.F.; Reisman, D.B. "Recent progress in static-wall hohlraum development for ICF studies" ICOPS 2000. IEEE Conference Record - Abstracts. The 27th IEEE International Conference on Plasma Science, 2000. 2000 Pages:159 |
| Abstract: | Summary form only given. Radiation environments characteristic of those encountered during the low-temperature foot pulse and subsequent higher-temperature early-step pulses required for indirect-drive ICF ignition on the National Ignition Facility (NIF) are desired in order to provide a platform to better understand the dynamics of NIF hohlraums and capsules prior to NIF completion. In this paper, we show that an axial hohlraum using the static-wall-hohlraum geometry heated by X-rays from a Z-pinch on the Z generator is capable of providing environments for such pre-NIF studies as well as for diagnostic applications |
| Type: | Article - Conference proceedings text |
| In Title: | IEEE International Conference |
| Copyright Notice: | This material is presented to ensure timely dissemination of scholarly and technical work. Copyright and all rights therein are retained by authors or by other copyright holders. All persons copying this information are expected to adhere to the terms and constraints invoked by each author's copyright. In most cases, these works may not be reposted without the explicit permission of the copyright holder. FULL COPYRIGHT INFORMATION: |
| Publisher URL: | |
| Link to this page: |
| title | Recent progress in static-wall hohlraum development for ICF studies |
| contributor.author | Sanford, T.W.L. |
| contributor.author | Olson, Ronald E. |
| contributor.author | Bailey, J.E. |
| contributor.author | Chandler, G.A. |
| contributor.author | Fehl, D.L. |
| contributor.author | Hebron, D.E. |
| contributor.author | Lash, J.S. |
| contributor.author | Leeper, R.J. |
| contributor.author | Mock, R.C. |
| contributor.author | Nash, T.J. |
| contributor.author | Porter, J.L. |
| contributor.author | Ruggles, L.E. |
| contributor.author | Ruiz, C.L. |
| contributor.author | Simpson, W.W. |
| contributor.author | Struve, K.W. |
| contributor.author | Vesey, R.A. |
| contributor.author | Bowers, R.L. |
| contributor.author | Chrien, R.E. |
| contributor.author | Idzorek, G.C. |
| contributor.author | Matsuka, W. |
| contributor.author | Peterson, D.L. |
| contributor.author | Watt, R.G. |
| contributor.author | Peterson, R.R. |
| contributor.author | Roderick, N.F. |
| contributor.author | Reisman, D.B. |
| contributor.deptlab | Physics |
| subject | ICF studies |
| subject | National Ignition Facility |
| subject | X-ray heating |
| subject | Z generator |
| subject | Z pinch |
| subject | axial hohlraum |
| subject | diagnostic applications |
| subject | fusion reactor ignition |
| subject | higher-temperature early-step pulses |
| subject | low-temperature foot pulse |
| subject | plasma heating |
| subject | plasma inertial confinement |
| subject | radiation environments |
| subject | static-wall hohlraum development |
| date.issued | 2000 |
| date.submitted | 2007 |
| publisher | Institute of Electrical and Electronics Engineers |
| identifier.citation | Sanford, T.W.L.; Olson, R.E.; Bailey, J.E.; Chandler, G.A.; Fehl, D.L.; Hebron, D.E.; Lash, J.S.; Leeper, R.J.; Mock, R.C.; Nash, T.J.; Porter, J.L.; Ruggles, L.E.; Ruiz, C.L.; Simpson, W.W.; Struve, K.W.; Vesey, R.A.; Bowers, R.L.; Chrien, R.E.; Idzorek, G.C.; Matsuka, W.; Peterson, D.L.; Watt, R.G.; Peterson, R.R.; Roderick, N.F.; Reisman, D.B. "Recent progress in static-wall hohlraum development for ICF studies" ICOPS 2000. IEEE Conference Record - Abstracts. The 27th IEEE International Conference on Plasma Science, 2000. 2000 Pages:159 |
| identifier.pub.URI | |
| description.abstract | Summary form only given. Radiation environments characteristic of those encountered during the low-temperature foot pulse and subsequent higher-temperature early-step pulses required for indirect-drive ICF ignition on the National Ignition Facility (NIF) are desired in order to provide a platform to better understand the dynamics of NIF hohlraums and capsules prior to NIF completion. In this paper, we show that an axial hohlraum using the static-wall-hohlraum geometry heated by X-rays from a Z-pinch on the Z generator is capable of providing environments for such pre-NIF studies as well as for diagnostic applications |
| type | Article - Conference proceedings |
| type.DCMIType | text |
| type.status | Final version |
| rights | This material is presented to ensure timely dissemination of scholarly and technical work. Copyright and all rights therein are retained by authors or by other copyright holders. All persons copying this information are expected to adhere to the terms and constraints invoked by each author's copyright. In most cases, these works may not be reposted without the explicit permission of the copyright holder. |
| rights.URI | |
| relation.isPartOf | IEEE International Conference |
| date.accessioned | 2007-04-05T14:07:44Z |
| date.available | 2007-12-17T20:29:34Z |
| identifier.persist.URI |